EVID C10.1
10" high‑power ceiling subwoofer
- Supplemental LF for ceiling systems
- High-excursion woofer in ported enclosure for extended lows
- Low pass network with overload protection
- Integrated transformer for 70 V, 100 V, or 8 Ω use
- Front-panel mode/wattage selector
- Internally damped heavy-gauge steel enclosure
- Safe, easy installation with included tile bridge and mounting ring
- White semi-gloss perforated grille
- Complete package, requires no additional accessories
Specifications
Frequency Range (-10 dB) | 45 - 180kHz |
Weatherized | No |
Flying | No |
Specifications |
Speaker Type | Dual ported cabinet, internally damped |
Max. SPL/1m (calc)² | 122dB |
LF Transducer | 10-inch polypropylene cone |
Power Rating | 600W |
System Power Handling (Continuous/Program/Peak) | 150Watts |
Enclosure Material | Steel enclosure and UL94V-0 rated baffle and bezel |
Grille | Powder-coated steel |
Sensitivity 1 W/1 m | 94dB |
Available Color | White (paintable surface) |
Height | 303mm (11.93") |
Weight Net | 7kg (15.43 lbs) |
Coverage (Nominal -6 dB) | 180 |
Chassis Size | 254mm (10") |
Mounting Systems | Integrated 3-point toggle anchors |
Diameter (Max) | 320mm (12.6") |
Transformer Taps (Transformer Version Only) | (7.5 - 70 V only), 15, 30, 60 |
Transformer | Yes |
Input Formats | 8ω, 70 V, 100 V |
Videos
Recommended Amplifiers
As part of The Bosch Group, Electro-Voice is dedicated to loudspeakers and microphones and Dynacord is dedicated to amplifiers, DSP and software. The depth of our shared R&D resources are geared towards bringing customers the best of both worlds: state-of-the-art loudspeaker and microphone technology from Electro-Voice, and world-class electronics engineering and software design from Dynacord.
For optimal sound system performance, Electro-Voice recommends the following amplifiers.
Two-channel power amplifiers for fixed install |
Multi-channel power amplifier for commercial installations |
CPS contractor precision series amplifiers |
PA series multi-channel power for fixed install applications |
|
---|---|---|---|---|
Two-Channel | ✓ | |||
Multi-Channel | ✓ | ✓ | ✓ | |
powerTANK | ✓ | |||
DSP | ✓ | |||
Direct Drive | ✓ | ✓ | ✓ | |
OMNEO (Dante, OCA) | ||||
Installation | ✓ | ✓ | ✓ | ✓ |
Where to Buy
Install Sound Partners
Downloads
Technical Documentations
Name | Language & Download |
---|---|
EVID C10.1 A&E Specification | EN |
Name | Language & Download |
---|---|
EVID Ceiling Speaker Systems Application Guide | EN |
Name | Language & Download |
---|---|
EVID C10.1 Ceiling Engineering Data Sheet | EN |
Name | Language & Download |
---|---|
EVID Accessories | EN |
EVID Ceiling Speaker Systems Installation manual (C4.2 C4.2LP C8.2 C6.2 C8.2LP C8.2HC C10.1) | EN DE ES FR IT PT RU ZH |
EVID Design & Installation Reference Guide | EN |
EVID RR/RPK Assembly & Installation Instructions | EN |
RR, RPK Series Assembly & Installation Instructions | EN |
Name | Language & Download |
---|---|
Service Policies for Asia/Pacific Rim | EN |
Software, Firmware & Design Tools
Name | Language & Download |
---|---|
EVID-C10.1.rfa | Download |
Name | Language & Download |
---|---|
Ceiling Speaker Layout Calculator | Download |
Name | Language & Download |
---|---|
EVID Ceiling Speakers CAD Drawings | Download |
Name | Language & Download |
---|---|
EVID GLL V1.0 | Download |
Name | Language & Download |
---|---|
EVID Arrayshow | Download |
Marketing Materials
Warranty & After Sales Programs
Compatible Products
Similar Products