Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.
Specifications
| Frequency Range (-10 dB) | 45 - 20000 | 
| Flying | No | 
| Minimum Impedance | 6.2 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | DH3 | 
| Speaker Type | Monitor | 
| Specifications | |
| Woofer Size | 15 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 65 - 20000 | 
| Max. SPL/1m (calc)² | 133 | 
| Coverage (Nominal -6 dB) H | 90 | 
| Coverage (Nominal -6 dB) V | 50 | 
| LF Transducer | SMX2151 | 
| System Power Handling (Continuous/Program/Peak) | 500 | 
| Power Rating | 2000 | 
| Rotatable Horn | No | 
| Crossover Frequency | 1750 | 
| Enclosure Material | Plywood and MDF with EVCOAT | 
| Available Color | Black | 
| Sensitivity 1 W/1 m | 100 | 
| Height | 475 | 
| Recommended High-Pass Frequency | 45 | 
| Width | 439 | 
| Internal Crossover | Yes | 
| Depth | 655 | 
| Weight Net | 23.5 | 
| Family | Tour X | 
| Input Connections | Parallel Neutrik® NL4 | 
Videos
Downloads
| Name | Language & Download | 
|---|---|
| TX1152FM Engineering Data Sheet | en | 
| Name | Language & Download | 
|---|---|
| Tour-X Series User & Installation Manual | en | 
| Name | Language & Download | 
|---|---|
| Audio 101 - Basic Audio Terminology | en | 
| Audio 101 - Loudspeaker Basics | en | 
| EASE Data Explanation | en | 
| PA Bible 02: Power Handling Capacity | en | 
| PA Bible 06: The Constant Directivity White Horn White Paper | en | 
| PA Bible 11: Portable Sound Systems for the Small Club | en | 
| The EV PA Bible | en | 
| The PA Bible Chapter Zero | en |