Specifications
| Frequency Range (-10 dB) | 45 - 700 | 
| Flying | No | 
| Minimum Impedance | 7.5 | 
| Nominal Impedance (Passive) | 8 | 
| Speaker Type | Subwoofer | 
| Woofer Size | 18 | 
| Specifications | |
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 50 - 160 | 
| Max. SPL/1m (calc)² | 132 | 
| LF Transducer | 18-inch EVS18S | 
| System Power Handling (Continuous/Program/Peak) | 500//2000 | 
| Power Rating | 2000 | 
| Enclosure Material | Plywood and MDF with EVCOAT | 
| Sensitivity 1 W/1 m | 100 | 
| Available Color | Black | 
| Height | 769 | 
| Width | 508 | 
| Recommended High-Pass Frequency | 30 | 
| Depth | 591 | 
| Internal Crossover | Low-pass filter | 
| Weight Net | 33.8 | 
| Family | Tour X | 
| Input Connections | Parallel Neutrik® NL4 | 
Videos
Downloads
| Name | Language & Download | 
|---|---|
| TX1181 Engineering Data Sheet | en | 
| Name | Language & Download | 
|---|---|
| Tour-X Series User & Installation Manual | en |