Optimizado para o desempenho com o ELX112 e o ELX115, o ELX118 acrescenta um tom profundo e completo de baixa frequência, que se pode ouvir e sentir.
Specifications
| Frequency Range (-10 dB) | 35 - 200 |
| Minimum Impedance | 6.7 |
| Nominal Impedance (Passive) | 8 |
| HF Transducer | N/A |
| Speaker Type | Subwoofer |
| Woofer Size | 18 |
Specifications | |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 50 - 100 |
| Max. SPL/1m (calc)² | 134 |
| LF Transducer | (1) EVS-18K, 457mm (18") Woofer |
| System Power Handling (Continuous/Program/Peak) | 400//1600 |
| Power Rating | 1600 |
| Crossover Frequency | N/A |
| Connector Type | Parallel Neutrik® NL4 |
| Enclosure Material | 9-ply, 15 mm, plywood |
| Grille | 18GA Steel with Black Powdercoat |
| Available Color | Black |
| Height | 661 |
| Width | 507 |
| Recommended High-Pass Frequency | 30 |
| Depth | 574 |
| Internal Crossover | Yes |
| Weight Net | 30.6 |
| Shipping Weight | 35.4 |
| Family | ELX |
| Case Material | 9-ply, 15mm Plywood, Internally Braced, with Textured Paint |
| Coverage (Nominal -6 dB) | Omnidirectional |
| Axial Sensitivity (SPL, 1 W @ 1 m) | 96 |
Videos
Downloads