ELX215
Doppel‑15” zwei‑weg passiver lautsprecher
- Doppel 15” Tieftöner und 1.5” Hochtontreiber mit TitanmembranFrequenzgang 38-Hz – 20-kHz 96-dB SPL Kennschalldruck; 137-dB max SPL600-Watt Dauer- und 2400-Watt Spitzenbelastbarkeit Robustes Holzgehäuse für eine gediegene Bühnenpräsenz
Diese Doppel-15” Konfiguration liefert extra Tieftonwiedergabe und Punch – ideal für Anwendungen die hohe Lautstärken und erweiterte Basswiedergabe von einer einzelnen Box benötigen.
Technische Daten
Frequency Range (-10 dB) | 38 - 20000kHz |
Minimum Impedance | 3.7Ω |
Nominal Impedance (Passive) | 4Ω |
Technische Daten |
HF Transducer | DH-1K, 39mm (1.5") Titanium Diaphragm Compression Driver |
Speaker Type | Full-Range, mid-high, two-way |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 62 - 18000Hz |
Max. SPL/1m (calc)² | 137dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | (2) EVS-15K, 381mm (15") Woofers |
System Power Handling (Continuous/Program/Peak) | 600//2400Watts |
Crossover Frequency | 1.7 kHz |
Connector Type | Parallel Neutrik® NL4 |
Enclosure Material | 9-ply plywood |
Grille | 18GA Steel with Black Powdercoat |
Available Color | Black |
Height | 1154mm (45.43") |
Recommended High-Pass Frequency | 35Hz |
Width | 432mm (17.01") |
Depth | 501mm (19.72") |
Internal Crossover | Yes |
Weight Net | 40.7kg (89.73 lbs) |
Shipping Weight | 52.0kg (114.64 lbs) |
Family | ELX |
Coverage (Nominal -6 dB) | Omnidirectional |
Axial Sensitivity (SPL, 1 W @ 1 m) | 96dB |
Case Material | 9-ply, 15mm Plywood, Internally Braced, with Textured Paint |
Videos
Downloads
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Garantie & Kundendienst-Programme
Similar Products