Specifications
Frequency Range (-10 dB) | 45 - 20000 |
Suspension | (6) 3/8-inch threaded inserts |
Flying | Yes |
Minimum Impedance | 6.4 |
Nominal Impedance (Passive) | 8 |
HF Transducer | 1.25-inch DH3/2010A |
Specifications |
Speaker Type | Full-Range |
Woofer Size | 12 |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 70 - 20000 |
Max. SPL/1m (calc)² | 132 |
Coverage (Nominal -6 dB) H | 90 |
Coverage (Nominal -6 dB) V | 50 |
LF Transducer | 12-inch SMX2121 |
System Power Handling (Continuous/Program/Peak) | 500//2000 |
Power Rating | 2000 |
Rotatable Horn | No |
Crossover Frequency | 1600 |
Enclosure Material | Ply Wood and MDF with EVCOAT |
Available Color | Black |
Sensitivity 1 W/1 m | 97 |
Height | 440 |
Recommended High-Pass Frequency | 45 |
Width | 364 |
Internal Crossover | Yes |
Depth | 573 |
Weight Net | 19.8 |
Family | Tour X |
Input Connections | Parallel Neutrik® NL4 |
Videos
Downloads
Name | Language & Download |
---|---|
TX1122 Engineering Data Sheet | en |
Name | Language & Download |
---|---|
Tour-X Series User & Installation Manual | en |
Name | Language & Download |
---|---|
Audio 101 - Basic Audio Terminology | en |
Audio 101 - Loudspeaker Basics | en |
EASE Data Explanation | en |
PA Bible 02: Power Handling Capacity | en |
PA Bible 06: The Constant Directivity White Horn White Paper | en |
PA Bible 11: Portable Sound Systems for the Small Club | en |
The EV PA Bible | en |
The PA Bible Chapter Zero | en |