ZLX G2 Padded cover
- Padded cover for ZLX-G2 loudspeaker models, either powered or passive.
- Handle cutouts allow to carry the speaker with the cover.
- Provides a flat top surface for stacking an additional ZLX-G2 of the same size.
- Includes side pocket to store cables.
Specifications
ZLX-8-G2-CVR | ZLX-12-G2-CVR | ZLX-15-G2-CVR | |
Material | 300 x 600 Polyester (outside), 210D Polyester laminated with 5 mm foam (lining) | 300 x 600 Polyester (outside), 210D Polyester laminated with 5 mm foam (lining) | 300 x 600 Polyester (outside), 210D Polyester laminated with 5 mm foam (lining) |
Color | Black | Black | Black |
Dimensions (H x W x D) (mm) | 463.55 mm x 298.45 mm x 288.925 mm | 625.48 mm x 368.30 mm x 368.30 mm | 698.50 mm x 434.98 mm x 390.53 mm |
Dimensions (H x W x D) (in) | 18.25 in x 11.75 in x 11.38 in | 24.63 in x 14.50 in x 14.50 in | 27.50 in x 17.13 in x 15.38 in |
Shipping dimensions (H x W x D) (mm) | 51 mm x 370 mm x 505 mm | 51 mm x 440 mm x 680 mm | 51 mm x 540 mm x 720 mm |
Shipping dimensions (H x W x D) (in) | 2 in x 14.57 in x 19.88 in | 2 in x 17.32 in x 26.77 in | 2 in x 21.26 in x 28.35 in |
Weight (g) | 408 g | 590 g | 748 g |
Weight (lb) | 0.90 lb | 1.30 lb | 1.65 lb |
Shipping weight (g) | 431 g | 613 g | 771 g |
Shipping weight (lb) | 0.95 lb | 1.35 lb | 1.70 lb |
Downloads
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Warranty & After Sales Programs
Compatible Products