ZX1是高性能紧凑型扬声器,其轻量、耐用和精致的装配工艺确保尽可能的坚固和最佳的声学性能。
Specifications
| Frequency Range (-10 dB) | 48 - 20000 | 
| Weatherized | No | 
| Flying | No | 
| Minimum Impedance | 6 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 1.25-inch DH2005 | 
Specifications | |
| Speaker Type | Full-Range, Mid-High, Two-Way, Wedges | 
| Woofer Size | 8 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 60 - 20000 | 
| Max. SPL/1m (calc)² | 123 | 
| Coverage (Nominal -6 dB) H | 90 | 
| LF Transducer | 8-inch EV8L | 
| Coverage (Nominal -6 dB) V | 50 | 
| Power Rating | 800 | 
| System Power Handling (Continuous/Program/Peak) | 200//800 | 
| Rotatable Horn | Yes | 
| Crossover Frequency | 1700 | 
| Enclosure Material | High Impact Polystyrene Composite | 
| Grille | Polyester Powder Coated, 18GA Galvanized Steel | 
| Available Color | Black | 
| Sensitivity 1 W/1 m | 94 | 
| Height | 457 | 
| Width | 282 | 
| Recommended High-Pass Frequency | 40 | 
| Internal Crossover | Yes | 
| Depth | 264 | 
| Weight Net | 8.4 | 
| Family | ZxZxA | 
| Input Connections | Parallel Neutrik® NL4 | 
| Chassis Size | 203.2 | 
下载
| Name | Language & Download | 
|---|---|
| Zx Series EASE Data | Download |