EVU-2062/95
Ultracompact 2‑way w/dual 6.5" woofers
- Sonically matched to all EV-Innovation lines
- Sophisticated 18-dB-octave passive crossover/EQ networks
- Asymmetrical enclosure for ideal under-balcony and stage-lip aiming
- Optional Neutrik Speakon(R) connector panel
- One 1.3-inch (33 mm) diaphragm compression driver
- U-bracket included
- Optional 70 V and 100 V operation
- OmniMount(R)-compatible rear mounting points
- Available in black or white (interior use)
- Ultracompact 8 x 21 inch enclosure
- 90º x 50º rotatable waveguide
- Ultra-high power handling for size: 300 W continuous
- 125 dB Max SPL
- Asymmetrical trapezoidal enclosure design
- Compatible with OmniMount
Technische Daten
Frequency Range (-10 dB) | 70 - 20000kHz (Half Space) |
Suspension | Six M8 threaded points |
Weatherized | No |
Technische Daten |
Minimum Impedance | 6Ω |
HF Transducer | One 1.3-inch (33 mm) diaphragm ICT-1-8 compression driver |
Speaker Type | Full-Range, Two-Way |
Frequency Response (-3 dB)¹ | 100 - 16000Hz (Half Space) |
Max. SPL/1m (calc)² | 125dB |
Coverage (Nominal -6 dB) H | 90° |
LF Transducer | Two 6.5-inch (165 mm) ICT-6.5-8 woofers |
Coverage (Nominal -6 dB) V | 50° |
Power Rating | 1200W |
System Power Handling (Continuous/Program/Peak) | 300//1200Watts (EIA RS-426A (eight hours)) |
Connector Type | 4-pin Phoenix/Euroblock screw terminals (up to 10 AWG wire) |
Enclosure Material | 9-ply hardwood plywood |
Grille | 18-gauge steel with cloth behind |
Available Color | Black or white |
Height | 209mm (8.23") |
Width | 533mm (20.98") |
Recommended High-Pass Frequency | 90Hz |
Depth | 207mm (8.15") |
Weight Net | 11.3kg (24.91 lbs) |
Shipping Weight | 14.2kg (31.31 lbs) |
Nominal Impedance | 8Ω |
Finish | Textured paint |
Waveguide | 6 in. x 6 in., rotatable |
Axial Sensitivity (SPL, 1 W @ 1 m) | 94dB ((1W/1M)) |
Passive Power Handling | 1400W peak |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVU-2062/95.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
* Call for availability
Downloads
Garantie & Kundendienst-Programme
Compatible Products
Similar Products