EVU-2082/95
Ultracompact 2‑way w/dual 8" woofers
- Sonically matched to all EV-Innovation lines
- Sophisticated 18-dB-octave passive crossover/EQ networks
- Asymmetrical enclosure for ideal under-balcony and stage-lip aiming
- Optional Neutrik Speakon(R) connector panel
- One 1.3-inch (33 mm) diaphragm compression driver
- U-bracket included
- Optional 70 V and 100 V operation
- OmniMount(R)-compatible rear mounting points
- Available in black or white (interior use)
- Ultracompact 10 x 24 inch enclosure
- 90º x 50º rotatable waveguide
- Ultra-high power handling for size: 350 W continuous
- 126 dB Max SPL
- Asymmetrical trapezoidal enclosure design
- Compatible with OmniMount
Technische Daten
Frequency Range (-10 dB) | 60 - 20000kHz (Half-space) |
Suspension | Six M8 threaded points |
Weatherized | No |
Technische Daten |
Minimum Impedance | 6Ω |
HF Transducer | One 1.3-inch (33 mm) diaphragm ICT-1-8 compression driver |
Speaker Type | Full-Range, Two-Way |
Frequency Response (-3 dB)¹ | 100 - 16000Hz (Half-space) |
Max. SPL/1m (calc)² | 126dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | Two 8-inch (203 mm) ICT-8-8 woofers |
Power Rating | 1400W |
System Power Handling (Continuous/Program/Peak) | 350//1400Watts (EIA RS-426A (eight hours)) |
Connector Type | 4-pin Phoenix/Euroblock screw terminals (up to 10 AWG wire) |
Enclosure Material | 9-ply hardwood plywood |
Grille | 18-gauge steel with cloth behind |
Available Color | Black or white |
Sensitivity 1 W/1 m | 95dB |
Height | 247mm (9.72") |
Width | 615mm (24.21") |
Recommended High-Pass Frequency | 90Hz |
Depth | 237mm (9.33") |
Weight Net | 12.8kg (28.22 lbs) |
Shipping Weight | 16kg (35.27 lbs) |
Axial Sensitivity (SPL, 1 W @ 1 m) | 95dB |
Passive Power Handling | 1400W peak |
Nominal Impedance | 8Ω |
Finish | Textured paint |
Waveguide | 6 in. x 6 in., rotatable |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVU-2082/95.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
* Call for availability
Downloads
Garantie & Kundendienst-Programme
Similar Products
Compatible Products