TX1122
12" passive loudspeaker
- High-quality sound at high levels
- Excellent pattern control for short-to-medium throw
- Low-distortion SMX2120 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Constant-directivity 90º H x 50º V horn
- Advanced 4th-order crossover with HF protection
- 97 dB sensitivity, 130 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Lightweight trapezoidal plywood/MDF enclosure
- Pole mount for use with subwoofer or stand
- Six M10 threaded suspension points
- Black EVCoat finish
Technische Daten
Frequency Range (-10 dB) | 45 - 20000kHz |
Suspension | (6) 3/8-inch threaded inserts |
Flying | Yes |
Technische Daten |
Minimum Impedance | 6.4Ω |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 1.25-inch DH3/2010A |
Speaker Type | Full-Range |
Woofer Size | 12inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 70 - 20000Hz |
Max. SPL/1m (calc)² | 132dB |
Coverage (Nominal -6 dB) H | 90° |
LF Transducer | 12-inch SMX2121 |
Coverage (Nominal -6 dB) V | 50° |
Power Rating | 2000W |
System Power Handling (Continuous/Program/Peak) | 500//2000Watts |
Rotatable Horn | No |
Crossover Frequency | 1600Hz |
Enclosure Material | Ply Wood and MDF with EVCOAT |
Available Color | Black |
Sensitivity 1 W/1 m | 97dB (1w/1m) |
Height | 440mm (17.32") |
Width | 364mm (14.33") |
Recommended High-Pass Frequency | 45Hz |
Depth | 573mm (22.56") |
Internal Crossover | Yes |
Weight Net | 19.8kg (43.65 lbs) |
Family | Tour X |
Input Connections | Parallel Neutrik® NL4 |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for TX1122.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord L‑SeriesErfahren Sie mehr |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Where to Buy
Retail Partners
Portable Speakers & Microphones
* Call for availability
Downloads
Technical Documentations
Certification/Regulatory
Engineering Data Sheet
Name | Language & Download |
---|---|
TX1122 Engineering Data Sheet | EN |
Manual
Name | Language & Download |
---|---|
Tour-X Series User & Installation Manual | EN |
White Paper
Name | Language & Download |
---|---|
Audio 101 - Basic Audio Terminology | EN |
Audio 101 - Loudspeaker Basics | EN |
EASE Data Explanation | EN |
PA Bible 02: Power Handling Capacity | EN |
PA Bible 06: The Constant Directivity White Horn White Paper | EN |
PA Bible 11: Portable Sound Systems for the Small Club | EN |
The EV PA Bible | EN |
The PA Bible Chapter Zero | EN |
Garantie & Kundendienst-Programme
Similar Products
Compatible Products