Specifications
Frequency Range (-10 dB) | 41–330 HzkHz |
Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Specifications |
Minimum Impedance | Passive: N/A, Biamp: 2.8 Ω |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 54–145 HzHz |
Max. SPL/1m (calc)² | 135dB |
Coverage (Nominal -6 dB) H | 360° |
LF Transducer | Two 12" EVS12SB driver |
System Power Handling (Continuous/Program/Peak) | 800 , 1600 , 3200 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 100dB |
Height | 768.6mm (30.26") |
Recommended High-Pass Frequency | 45Hz |
Width | 470mm (18.5") |
Depth | 467mm (18.39") |
Weight Net | 37.4kg (82.45 lbs) |
Nominal Impedance | Passive: N/A, Biamp: 4Ω |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 3200W peak |
Net Weight | 82.4 lb (37.4 kg) |
Dimensions (H x W x D) | 30.26" x 18.5" x 18.4" (768.6 x 470 x 467 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-2121S.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVF 2121S_BLK A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2121S_FGB A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2121S_FGW A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2121S_PIB A&E Specification | EN | 86KB | 11.18.2020 |
EVF 2121S_PIW A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2121S_WHT A&E Specification | EN | 87KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVF-2121S.rfa | 1.86MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVF-2121S 3D CAD File | DWG | 168KB | 12.03.2013 |
Name | Size | Date | |
---|---|---|---|
EVF Series EASE Data | ZIP | 9.42MB | 05.28.2018 |
EVH EASE Files | ZIP | 3.12MB | 01.24.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVF-2121S Engineering Data Sheet | EN | 400KB | 10.07.2010 |
Name | Language | Size | Date |
---|---|---|---|
EV-I Access Card User Instructions | EN | 439KB | 03.22.2012 |
EVF & EVH User Manual | EN | 6.29MB | 09.03.2018 |
EVF-UB Installation Instructions | EN | 448KB | 03.22.2012 |
Rigging Kits for EVF & EVH | EN | 384KB | 07.24.2015 |
Name | Size | Date | |
---|---|---|---|
EVF Presets for DX38 | ZIP | 237KB | 09.28.2009 |

EVF 1152SGran-trans

EVFHorizClusteran

EVFHorizClusterle

EVFVertClusteran

EVFVertClusterle
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |