Specifications
| Frequency Range (-10 dB) | 50 - 18000 | 
| Suspension | (6) 3/8-inch threaded inserts | 
| Flying | Yes | 
| Minimum Impedance | 3.1 | 
| Nominal Impedance (Passive) | 4 | 
| HF Transducer | 2-inch ND2 | 
| Specifications | |
| Speaker Type | Full-Range | 
| Woofer Size | 15 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 55 - 13000 | 
| Max. SPL/1m (calc)² | 139 | 
| Coverage (Nominal -6 dB) H | 60 | 
| LF Transducer | Two 15-inch SMX2151 | 
| Coverage (Nominal -6 dB) V | 40 | 
| Power Rating | 4000 | 
| System Power Handling (Continuous/Program/Peak) | 1000//4000 | 
| Rotatable Horn | Yes | 
| Crossover Frequency | 1750 | 
| Enclosure Material | Plywood and MDF with EVCOAT | 
| Available Color | Black | 
| Sensitivity 1 W/1 m | 103 | 
| Height | 1154 | 
| Width | 508 | 
| Recommended High-Pass Frequency | 40 | 
| Internal Crossover | Yes | 
| Depth | 471 | 
| Weight Net | 42.8 | 
| Family | Tour X | 
| Input Connections | Parallel Neutrik® NL4 | 
Videos
Downloads
| Name | Language & Download | 
|---|---|
| TX2152 Engineering Data Sheet | en | 
| Name | Language & Download | 
|---|---|
| Tour-X Series User & Installation Manual | en | 
| Name | Language & Download | 
|---|---|
| Audio 101 - Basic Audio Terminology | en | 
| Audio 101 - Loudspeaker Basics | en | 
| EASE Data Explanation | en | 
| PA Bible 02: Power Handling Capacity | en | 
| PA Bible 06: The Constant Directivity White Horn White Paper | en | 
| PA Bible 11: Portable Sound Systems for the Small Club | en | 
| The EV PA Bible | en | 
| The PA Bible Chapter Zero | en |