Specifications
Supply Voltage / Current | +3.3 V DC, ± 0.3 V / 130 mA +5 V DC, ± 0.3 V / 100 mA |
|||
Digital Audio Outputs | ||||
Output Format | AES/EBU Professional Format | |||
Output Impedance | 110 Ω | |||
Specifications |
Frequency Response | 20 Hz...20 kHz (±0.1 dB) |
Signal to Noise Ratio (A-weighted) | 144 dB typical |
THD+N | < 0.00002 % |
Output Sample Rate | 48 kHz |
Data Format | 24 Bit linear, 48 Bit processing |
Signal Delay | 0.0625 ms |
Operating Temperature Range | 0 °C...40 °C |
Dimensions (W x H x D) | 114 x 33 x 258.5 mm |
Weight | 170 g |
Compatible Products
Videos
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Language | Size | Date |
---|---|---|---|
DO-1 Engineering Data Sheet | EN | 205KB | 10.08.2008 |
DO-1 Engineering Data Sheet | DE | 205KB | 10.08.2008 |
DO-1 Engineering Data Sheet | FR | 205KB | 10.08.2008 |

DO-1-trans
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
PA Bible 09: Mixing for the Live Performance | EN | 316KB | 12.26.2007 |
Safely Driving Your Sound System | EN | 234KB | 10.09.2009 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |