EVU-2082/95
Ultracompact 2‑way w/dual 8" woofers
- Sonically matched to all EV-Innovation lines
- Sophisticated 18-dB-octave passive crossover/EQ networks
- Asymmetrical enclosure for ideal under-balcony and stage-lip aiming
- Optional Neutrik Speakon(R) connector panel
- One 1.3-inch (33 mm) diaphragm compression driver
- U-bracket included
- Optional 70 V and 100 V operation
- OmniMount(R)-compatible rear mounting points
- Available in black or white (interior use)
- Ultracompact 10 x 24 inch enclosure
- 90º x 50º rotatable waveguide
- Ultra-high power handling for size: 350 W continuous
- 126 dB Max SPL
- Asymmetrical trapezoidal enclosure design
- Compatible with OmniMount
Specifications
Frequency Range (-10 dB) | 60 - 20000kHz (Half-space) |
Suspension | Six M8 threaded points |
Weatherized | No |
Specifications |
Minimum Impedance | 6Ω |
HF Transducer | One 1.3-inch (33 mm) diaphragm ICT-1-8 compression driver |
Speaker Type | Full-Range, Two-Way |
Frequency Response (-3 dB)¹ | 100 - 16000Hz (Half-space) |
Max. SPL/1m (calc)² | 126dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | Two 8-inch (203 mm) ICT-8-8 woofers |
Power Rating | 1400W |
System Power Handling (Continuous/Program/Peak) | 350//1400Watts (EIA RS-426A (eight hours)) |
Connector Type | 4-pin Phoenix/Euroblock screw terminals (up to 10 AWG wire) |
Enclosure Material | 9-ply hardwood plywood |
Grille | 18-gauge steel with cloth behind |
Available Color | Black or white |
Sensitivity 1 W/1 m | 95dB |
Height | 247mm (9.72") |
Width | 615mm (24.21") |
Recommended High-Pass Frequency | 90Hz |
Depth | 237mm (9.33") |
Weight Net | 12.8kg (28.22 lbs) |
Shipping Weight | 16kg (35.27 lbs) |
Passive Power Handling | 1400W peak |
Nominal Impedance | 8Ω |
Finish | Textured paint |
Waveguide | 6 in. x 6 in., rotatable |
Axial Sensitivity (SPL, 1 W @ 1 m) | 95dB |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVU-2082/95.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVU 2082-95_BLK A&E Specification | EN | 55KB | 11.18.2020 |
EVU 2082-95_WHT A&E Specification | EN | 55KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVU-1082.rfa | 1.73MB | 01.16.2019 |
EVU-2082.rfa | 1.74MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
EVU Series EC Declaration of Conformity | 595KB | 07.04.2019 |
Name | Size | Date | |
---|---|---|---|
EVU Universal Bracket CAD Drawing | DWG | 267KB | 03.16.2012 |
EVU-2082 2D CAD | DWG | 201KB | 10.21.2011 |
EVU-2082 3D CAD | DWG | 193KB | 10.21.2011 |
Name | Size | Date | |
---|---|---|---|
EVU_EASE files | ZIP | 452KB | 01.24.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVU-2082/95 Engineering Data Sheet | EN | 877KB | 06.21.2011 |
Name | Language | Size | Date |
---|---|---|---|
EVU Folleto Español | ES | 1.65MB | 09.27.2012 |
EVU Hoja Técnica Español | ES | 467KB | 09.27.2012 |
Name | Language | Size | Date |
---|---|---|---|
EVU Series User Manual | EN | 456KB | 09.08.2015 |
EVU-TK60 Installation Instructions | EN | 30KB | 03.22.2012 |

EVU 2082BGrle

EVU 2082BACcv2
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |