TX1152FM
15" passive floor monitor
- Two-way, high-output design
- Vented LF enclosure
- Neutrik Speakon paralleled pass-through connectors
- Two integrated handles
- Ideal for small-to-medium stages
- Signal Synchronized Transducers for woofer/tweeter alignment
- Ultra low-distortion SMX2151 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Constant-directivity 90º H x 50º V horn
- Integrated 24 dB/octave crossover with HF protection
- 100 dB sensitivity, 133 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Black EVCoat finish
Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.
Specifications
Frequency Range (-10 dB) | 45 - 20000kHz |
Flying | No |
Minimum Impedance | 6.2Ω |
Specifications |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | DH3 |
Speaker Type | Monitor |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 65 - 20000Hz |
Max. SPL/1m (calc)² | 133dB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | SMX2151 |
Power Rating | 2000W |
System Power Handling (Continuous/Program/Peak) | 500Watts |
Rotatable Horn | No |
Crossover Frequency | 1750Hz |
Enclosure Material | Plywood and MDF with EVCOAT |
Available Color | Black |
Sensitivity 1 W/1 m | 100dB |
Height | 475mm (18.7") |
Width | 439mm (17.28") |
Recommended High-Pass Frequency | 45Hz |
Depth | 655mm (25.79") |
Internal Crossover | Yes |
Weight Net | 23.5kg (51.81 lbs) |
Family | Tour X |
Input Connections | Parallel Neutrik® NL4 |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for TX1152FM.
Dynacord C‑SeriesLearn More |
Dynacord L‑SeriesLearn More |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Where to Buy
Lojas físicas
Caixas de som e Microfones
* Call for availability
Downloads
Technical Documentations
Certification/Regulatory
Engineering Data Sheet
Name | Language & Download |
---|---|
TX1152FM Engineering Data Sheet | EN |
Manual
Name | Language & Download |
---|---|
Tour-X Series User & Installation Manual | EN |
White Paper
Name | Language & Download |
---|---|
Audio 101 - Basic Audio Terminology | EN |
Audio 101 - Loudspeaker Basics | EN |
EASE Data Explanation | EN |
PA Bible 02: Power Handling Capacity | EN |
PA Bible 06: The Constant Directivity White Horn White Paper | EN |
PA Bible 11: Portable Sound Systems for the Small Club | EN |
The EV PA Bible | EN |
The PA Bible Chapter Zero | EN |
Warranty & After Sales Programs
Similar Products