ZX1-Sub
12” passive subwoofer
- 15-mm plywood enclosure, internally braced, with textured paint
- EVS-12S 12" woofer for powerful, engaging bass response
- Pole mount for full-range systems
The new ZX1-Sub is optimized for performance with a variety of EV loudspeakers, including ZX1, EVID, and EVU models, and will add a deep low-frequency punch that you can feel as well as hear. An ideal choice to complete a wide range of smaller fixed installations or live sound systems.
Specifications
Frequency Range (-10 dB) | 42 - 200kHz |
Speaker Type | Subwoofer |
Woofer Size | 12inch |
Specifications |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 53 - 125Hz |
Max. SPL/1m (calc)² | 127dB |
LF Transducer | EVS-12S, 305 mm( 12") Woofer |
System Power Handling (Continuous/Program/Peak) | 400 / 800 / 1600Watts |
Power Rating | 1600W |
Enclosure Material | 9-ply 15 mm plywood, internally braced with textured paint |
Grille | 16 GA steel with black powder coat |
Sensitivity 1 W/1 m | 94dB |
Height | 400mm (15.75") |
Width | 444.5mm (17.5") |
Depth | 457.2mm (18") |
Weight Net | 19.8kg (43.65 lbs) |
Shipping Weight | 25.4kg (56 lbs) |
Family | ZxZxA |
Input Connections | NL4 style (2) |
Nominal Impedance | 8Ω |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for ZX1-Sub.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Portable speakers catalog 2020 EMEA | EN | 9.22MB | 01.21.2020 |
Portable speakers catalog 2020 NA | EN | 10.63MB | 05.22.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
Zx Series EASE Data | ZIP | 753KB | 06.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
ZX1-Sub Engineering Data Sheet | EN | 240KB | 12.31.2012 |
Name | Language | Size | Date |
---|---|---|---|
ZX1-Sub Flyer Español | ES | 135KB | 11.28.2012 |
Name | Language | Size | Date |
---|---|---|---|
Zx1 Series Loudspeaker Owners' Manual | EN | 2.21MB | 03.11.2014 |

ZXA1SUBle

ZX1SUB front

ZX1SUB rear
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
PA Bible 11: Portable Sound Systems for the Small Club | EN | 470KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |