EVF-1122D/64
Premium Arrayable point-source 12" loudspeaker
- 3-inch DH7N titanium/neodymium HF compression driver
- Rotatable Constant-directivity waveguide
- Six available patterns with coverage from 60º to 120º
- 97 dB sensitivity, 131 dB maximum SPL
- Power handling: 600 W continuous, 2400 W peak
- 4th-order passive crossover with HF protection
- Trapezoidal 13-ply plywood enclosure in three finishes: EVCoat, PI, and fiberglass (FG)
EVF-1122D/64 features a 60° x 40° rotatable waveguide, design for far field long throw coverage pattern.
Technische Daten
Frequency Range (-10 dB) | 49 Hz – 21 kHz |
Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Technische Daten |
Minimum Impedance | 6Ω |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 3" DH7N diaphragm compression driver |
Speaker Type | Full-Range, Two-Way |
Frequency Response (-3 dB)¹ | 57 Hz – 18 Hz |
LF Nominal Impedance | 8Ω |
Max. SPL/1m (calc)² | 131dB |
Coverage (Nominal -6 dB) H | 60° |
Coverage (Nominal -6 dB) V | 40° |
LF Transducer | 12" DVX3121A woofer |
System Power Handling (Continuous/Program/Peak) | 600 , 1200 , 2400 Watts |
Crossover Frequency | 1300Hz |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 97dB |
Height | 30.26" (768.6mm) |
Recommended High-Pass Frequency | 65Hz |
Width | 16" (406.3mm) |
Depth | 16.27" (413.3mm) |
Weight Net | 65.48lbs (29.7kg) |
Shipping Weight | 75.84lbs (34.4kg) |
Available Coverage Patterns (Nominal -6 dB) HxV | 60 x 40° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Internal Passive Crossover Frequency | 1300Hz |
Passive Power Handling | 2400W peak |
Net Weight | 65.5 lb (29.7 kg) |
Dimensions (H x W x D) | 30.26" x 16.00" x 16.27" (768.6 x 406.3 x 413.3 )mm |
Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1122D/64.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
Electro-Voice together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Downloads
Garantie & Kundendienst-Programme
Compatible Products
Similar Products