EVF-1122S 99
Arrayable point-source 12" loudspeaker
- 2-inch ND2B titanium HF compression driver
- Rotatable Constant-directivity waveguide
- Six available patterns with coverage from 60º to 120º
- 98 dB sensitivity, 131 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- 4th-order passive crossover with HF protection
- Trapezoidal 13-ply plywood enclosure in three finishes: EVCoat, PI, and fiberglass (FG)
EVF-1122S/99 features a 90° x 90° rotatable waveguide, design for near field wide spread coverage pattern.
Technische Daten
Frequency Range (-10 dB) | 49 Hz – 19 kHz |
Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Technische Daten |
Minimum Impedance | 6Ω |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 2" ND2B diaphragm compression driver |
Speaker Type | Full-Range, Two-Way |
Frequency Response (-3 dB)¹ | 58 Hz – 16 Hz |
Max. SPL/1m (calc)² | 131 dBdB |
Coverage (Nominal -6 dB) H | 90° |
Coverage (Nominal -6 dB) V | 90° |
LF Transducer | 12" SMX2121 driver |
System Power Handling (Continuous/Program/Peak) | 500 , 1000 , 2000 Watts |
Crossover Frequency | 1450Hz |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 98 dBdB |
Height | 30.26" (768.6mm) |
Recommended High-Pass Frequency | 65Hz |
Width | 16" (406.3mm) |
Depth | 16.27" (413.3mm) |
Weight Net | 63.05lbs (28.6kg) |
Available Coverage Patterns (Nominal -6 dB) HxV | 90 x 90° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Internal Passive Crossover Frequency | 1450Hz |
Passive Power Handling | 2000W peak |
Net Weight | 63.1 lb (28.6 kg) |
Dimensions (H x W x D) | 30.26" x 16" x 16.27" (768.6 x 406.3 x 413.3 )mm |
Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1122S 99.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
Electro-Voice together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
Downloads
Garantie & Kundendienst-Programme
Compatible Products
Similar Products