Specifications
| Frequency Range (-10 dB) | 27 - 1250 |
| Nominal Impedance (Passive) | 4 |
| Frequency Response (-3 dB)¹ | 23 - 400 |
| Max. SPL/1m (calc)² | 133 |
| LF Transducer | Two EVX180B |
| System Power Handling (Continuous/Program/Peak) | 700//2800 |
| Sensitivity 1 W/1 m | 99 |
| Height | 1210 |
| Width | 762 |
| Depth | 605 |
| Weight Net | 70.8 |
| Nominal Impedance | 4 |
| Coverage (Nominal -6 dB) | Omnidirectional |
Downloads