Specifications
Frequency Range (-10 dB) | 48–120kHz |
Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Specifications |
Minimum Impedance | Passive: 3.4 , Biamp: 5.5 Ω |
Nominal Impedance (Passive) | Passive: 4 , Biamp: 8 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 70–98Hz |
Max. SPL/1m (calc)² | 131dB |
Coverage (Nominal -6 dB) H | 360° |
LF Transducer | 12" EVS12SB driver |
System Power Handling (Continuous/Program/Peak) | 400 , 800 , 1600 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 99dB |
Height | 30.26" (768.6mm) |
Recommended High-Pass Frequency | 50Hz |
Width | 15.98" (406mm) |
Depth | 16.27" (413.3mm) |
Weight Net | 57.76lbs (26.2kg) |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Internal Passive Crossover Frequency | Hz |
Internal Passive Low-Pass Filter | 100 (12 dB per octave) |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 1600W peak |
Net Weight | 57.7 lb (26.2 kg) |
Dimensions (H x W x D) | 30.26" x 16.0" x 16.27" (768.6 x 406 x 413.3 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1121S.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVF 1121S_BLK A&E Specification | EN | 48KB | Nov 18, 2020 |
EVF 1121S_FGB A&E Specification | EN | 49KB | Nov 18, 2020 |
EVF 1121S_FGW A&E Specification | EN | 49KB | Nov 18, 2020 |
EVF 1121S_PIB A&E Specification | EN | 48KB | Nov 18, 2020 |
EVF 1121S_PIW A&E Specification | EN | 48KB | Nov 18, 2020 |
EVF 1121S_WHT A&E Specification | EN | 48KB | Nov 18, 2020 |
Name | Size | Date |
---|---|---|
EVF-1121S.rfa | 1.88MB | Jan 16, 2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | Apr 2, 2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | Oct 3, 2017 |
Name | Size | Date | |
---|---|---|---|
EVF 1121 2D CAD Drawing | DWG | 152KB | Aug 21, 2009 |
EVF 12 3D CAD Drawing | DWG | 171KB | Aug 21, 2009 |
Name | Size | Date | |
---|---|---|---|
All Electrovoice EASE | ZIP | 598.1MB | Mar 24, 2021 |
EVF Series EASE Data | ZIP | 9.42MB | May 28, 2018 |
EVH EASE Files | ZIP | 3.12MB | Jan 24, 2018 |
Name | Language | Size | Date |
---|---|---|---|
EVF-1121S-FG Engineering Data Sheet | EN | 301KB | Oct 7, 2010 |
Name | Language | Size | Date |
---|---|---|---|
EV-I Access Card User Instructions | EN | 439KB | Mar 22, 2012 |
EVF & EVH User Manual | EN | 6.29MB | Sep 3, 2018 |
EVF-UB Installation Instructions | EN | 448KB | Mar 22, 2012 |
Rigging Kits for EVF & EVH | EN | 384KB | Jul 24, 2015 |
Name | Size | Date | |
---|---|---|---|
EVF Presets for DX38 | ZIP | 237KB | Sep 28, 2009 |

EVF 1122SGran-trans

EVF1121Clusterle

EVF1121SClusteran

EVFHorizClusteran

EVFHorizClusterle

EVFVertClusteran

EVFVertClusterle
Name | Language | Size | Date |
---|---|---|---|
Warranty conditions for Electro-Voice products in North America | EN | 160KB | Sep 14, 2020 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | Nov 26, 2014 |
Allgemeine Lieferbedingungen | DE | 184KB | Nov 30, 2016 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | Dec 13, 2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | Dec 13, 2012 |
EASE Data Explanation | EN | 934KB | Nov 17, 2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | Dec 26, 2007 |
The EV PA Bible | EN | 1.14MB | Dec 26, 2007 |
The PA Bible Chapter Zero | EN | 1.14MB | Jun 11, 2018 |