QRx 212/75
Dual 12" 2‑way passive full‑range loudspeaker
- Full-range performance with extra-full lows
- Ideal for mains in small-to-medium rooms
- Cast-frame woofer, vented cabinet for extended LF
- 3-inch DH7 titanium HF compression driver
- Rotatable 75º x 50º Constant-directivity horn
- Asymmetric 10º down-angled coverage
- Externally switchable bi-amped or passive operation
- High sensitivity, 135 db maximum SPL (peak)
- Power handling: 600 W continuous, 2400 W peak
- Trapezoidal 13-ply birch enclosure
- Built-in handles and L-Track rigging
- Black or White
Specifications
Frequency Range (-10 dB) | 52 - 18000kHz |
Weatherized | No |
Flying | Yes |
Specifications |
Nominal Impedance (Passive) | 4Ω |
HF Nominal Impedance | 8Ω |
HF Transducer | 3-inch DH7 |
Speaker Type | Full-Range, Mid-High, Two-Way |
Woofer Size | 12inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 75 - 16000Hz |
LF Nominal Impedance | 4Ω |
Max. SPL/1m (calc)² | 135dB |
Coverage (Nominal -6 dB) H | 75° |
Coverage (Nominal -6 dB) V | 50° |
LF Transducer | Two 12-inch DL12BFH |
System Power Handling (Continuous/Program/Peak) | 650//2600Watts |
Power Rating | 2400W |
LF Power Handling | 600Watts |
HF Power Handling | 75Watts |
Crossover Frequency | 1500Hz |
Enclosure Material | 13-ply birch plywood |
Sensitivity 1 W/1 m | 102dB |
Available Color | Black or white |
Height | 38.98" (990mm) |
Recommended High-Pass Frequency | 45Hz (12 dB/octave) |
Width | 15.35" (390mm) |
Depth | 14.76" (375mm) |
Weight Net | 80.47lbs (36.5kg) |
Family | QRx |
Axial Sensitivity (SPL, 1 W @ 1 m) | 102dB |
Input Connections | 2 Neutrik® NL4 |
Chassis Size | 304.8 mm |
Similar Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for QRx 212/75.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord L‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ✔ | |
Multi-Channel | ✔ | ||
DSP | ✔ | ✔ | ✔ |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ||
Live Sound | ✔ | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | Apr 2, 2019 |
QRx Twist & Shout Flyer | EN | 601KB | Dec 26, 2007 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | Oct 3, 2017 |
Qrx Series, EC Declaration of Conformity | 67KB | Nov 13, 2019 |
Name | Size | Date | |
---|---|---|---|
QRx EASE3 | ZIP | 713KB | Jan 24, 2018 |
Name | Language | Size | Date |
---|---|---|---|
QRx-212/75 Engineering Data Sheet | EN | 93KB | Feb 23, 2012 |
Name | Size | Date | |
---|---|---|---|
RACE V3.10 | EXE | 10.29MB | Dec 26, 2007 |
QRx AcoustaQwik | EXE | 301KB | Dec 26, 2007 |
QRx Arrayshow | EXE | 1.07MB | Dec 26, 2007 |
QRx Presets for RACE | ZIP | 167KB | Dec 26, 2007 |
Name | Size | Date |
---|---|---|
evdarwins | 474KB | Nov 2, 2015 |

QRx212 7oc-trans
Name | Language | Size | Date |
---|---|---|---|
Warranty conditions for Electro-Voice products in North America | EN | 160KB | Sep 14, 2020 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | Nov 26, 2014 |
Allgemeine Lieferbedingungen | DE | 184KB | Nov 30, 2016 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | Dec 13, 2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | Dec 13, 2012 |
EASE Data Explanation | EN | 934KB | Nov 17, 2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | Dec 26, 2007 |
PA Bible 06: The Constant Directivity White Horn White Paper | EN | 465KB | Dec 26, 2007 |
PA Bible 11: Portable Sound Systems for the Small Club | EN | 470KB | Dec 26, 2007 |
The EV PA Bible | EN | 1.14MB | Dec 26, 2007 |
The PA Bible Chapter Zero | EN | 1.14MB | Jun 11, 2018 |
Buy Online
Buy Online
Portable Speakers & Microphones