TX2152
Dual 15" 2‑way passive full‑range loudspeaker
- Very high SPL with smooth response
- Ideal as mains for small-to-medium clubs
- Excellent pattern control for medium throw use
- Dual SMX2151 woofers with fully symmetric drive
- 2-inch ND2 neodymium HF compression driver
- Rotatable Constant-directivity 60º x 40º horn
- Advanced 6th-order crossover with HF protection
- 103 dB sensitivity, 139 dB maximum SPL
- Power handling: 1000 W continuous, 4000 W peak
- Internally braced trapezoidal plywood/MDF enclosure
- Six M10 threaded suspension points
- Black EVCoat finish
Specifications
Frequency Range (-10 dB) | 50 - 18000kHz |
Suspension | (6) 3/8-inch threaded inserts |
Flying | Yes |
Specifications |
Minimum Impedance | 3.1Ω |
Nominal Impedance (Passive) | 4Ω |
HF Transducer | 2-inch ND2 |
Speaker Type | Full-Range |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 55 - 13000Hz |
Max. SPL/1m (calc)² | 139dB |
Coverage (Nominal -6 dB) H | 60° |
LF Transducer | Two 15-inch SMX2151 |
Coverage (Nominal -6 dB) V | 40° |
Power Rating | 4000W |
System Power Handling (Continuous/Program/Peak) | 1000//4000Watts |
Rotatable Horn | Yes |
Crossover Frequency | 1750Hz |
Enclosure Material | Plywood and MDF with EVCOAT |
Available Color | Black |
Sensitivity 1 W/1 m | 103dB |
Height | 45.43" (1154mm) |
Width | 20" (508mm) |
Recommended High-Pass Frequency | 40Hz |
Depth | 18.54" (471mm) |
Internal Crossover | Yes |
Weight Net | 94.36lbs (42.8kg) |
Family | Tour X |
Input Connections | Parallel Neutrik® NL4 |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for TX2152.
Dynacord C‑SeriesLearn More |
Dynacord L‑SeriesLearn More |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Where to Buy
Compre en línea
Altavoces y micrófonos
Show More
Downloads
Warranty & After Sales Programs
Similar Products
Compatible Products