Specifications
| Frequency Range (-10 dB) | 50 Hz - 20 k | 
| Suspension | (8) M10 threaded mounting points | 
| Minimum Impedance | 7.2 | 
| HF Transducer | DH-1M 1-inch titanium compression driver | 
| Speaker Type | Full-Range, two way | 
| Woofer Size | 15 | 
| Specifications | |
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 75 Hz - 18 k | 
| Max. SPL/1m (calc)² | 132 | 
| Coverage (Nominal -6 dB) H | 90 | 
| Coverage (Nominal -6 dB) V | 60 | 
| LF Transducer | EVS-15M 381 mm (15 in) | 
| Power Rating | 1600 | 
| Crossover Frequency | 1.6 k | 
| Connector Type | Dual NL4 | 
| Enclosure Material | 15 mm, plywood with EVCoat | 
| Grille | 18 AWG steel with powdercoat | 
| Height | 685 | 
| Width | 432 | 
| Recommended High-Pass Frequency | 50 | 
| Depth | 429 | 
| Weight Net | 23.2 | 
| Shipping Weight | 28.2 | 
| Family | EKX | 
| Nominal Impedance | 8 | 
| Axial Sensitivity (SPL, 1 W @ 1 m) | 96 | 
| Power Handling (Continuous / Peak) | 400 W/1600 | 
| Maximum SPL | 132 | 
| Passive Power Handling | 1600 | 
Videos
Downloads