Specifications
| Frequency Range (-10 dB) | 40 Hz - 300 | 
| Minimum Impedance | 7.5 | 
| Speaker Type | Subwoofer | 
| Woofer Size | 15 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 60 Hz - 100 | 
| Specifications | |
| Max. SPL/1m (calc)² | 133 | 
| LF Transducer | EVS-15C 381 mm (15 in) | 
| Power Rating | 1600 | 
| Connector Type | Dual NL4 | 
| Enclosure Material | 15 mm, plywood with EVCoat | 
| Grille | 18 AWG steel with powdercoat | 
| Height | 455 | 
| Width | 530 | 
| Recommended High-Pass Frequency | 35 | 
| Depth | 551 | 
| Weight Net | 24.9 | 
| Shipping Weight | 31.3 | 
| Family | EKX | 
| Power Handling (Continuous / Peak) | 400 W/1600 | 
| Maximum SPL | 133 | 
| Passive Power Handling | 1600 | 
| Nominal Impedance | 8 | 
| Axial Sensitivity (SPL, 1 W @ 1 m) | 95 | 
Videos
Downloads
| Name | Language & Download | 
|---|---|
| EKX-15S Engineering Data Sheet | en |