Specifications
| Frequency Range (-10 dB) | 48 - 20000 |
| Weatherized | Yes |
| Flying | Yes |
| Minimum Impedance | 6.2 |
| HF Transducer | 2-inch ND2 |
| Speaker Type | Full-Range |
Specifications | |
| Woofer Size | 12 |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 58 - 15000 |
| Max. SPL/1m (calc)² | 131 |
| Coverage (Nominal -6 dB) H | 90/60 |
| Coverage (Nominal -6 dB) V | 50/60 |
| LF Transducer | 12-inch DVX3121A |
| System Power Handling (Continuous/Program/Peak) | 600//2400 |
| Power Rating | 2400 |
| LF Power Handling | 500 |
| HF Power Handling | 40 |
| Crossover Frequency | 2000 |
| Enclosure Material | High Impact Polystyrene Composite |
| Grille | Polyester Powder Coated, 18GA Galvanized Steel |
| Available Color | Black or white |
| Sensitivity 1 W/1 m | 97 |
| Height | 613 |
| Width | 397 |
| Recommended High-Pass Frequency | 50 |
| Internal Crossover | Yes |
| Depth | 362 |
| Weight Net | 19.8 |
| Family | ZxZxA |
| Input Connections | 2 conductor SJO cable and gland nut |
| Nominal Impedance | 8 |
Downloads