Specifications
| Frequency Range (-10 dB) | 42 - 20000 | 
| Weatherized | No | 
| Flying | Yes | 
| Minimum Impedance | 6.5 | 
| Nominal Impedance (Passive) | 8 | 
| HF Transducer | 1.25-inch DH3/2010A | 
Specifications | |
| Speaker Type | Full-Range, Mid-High, Two-Way, Wedges | 
| Woofer Size | 15 | 
| Powered or Passive | Passive | 
| Frequency Response (-3 dB)¹ | 60 - 20000 | 
| Max. SPL/1m (calc)² | 132 | 
| Coverage (Nominal -6 dB) H | 90 | 
| LF Transducer | 15-inch EVS15-SF | 
| Coverage (Nominal -6 dB) V | 50 | 
| Power Rating | 1600 | 
| System Power Handling (Continuous/Program/Peak) | 400//1600 | 
| Crossover Frequency | 1500 | 
| Enclosure Material | High Impact Polystyrene Composite | 
| Grille | Polyester Powder Coated, 18GA Galvanized Steel | 
| Available Color | Black | 
| Sensitivity 1 W/1 m | 100 | 
| Height | 686 | 
| Width | 445 | 
| Recommended High-Pass Frequency | 42 | 
| Internal Crossover | Yes | 
| Depth | 406 | 
| Weight Net | 20.2 | 
| Family | ZxZxA | 
| Chassis Size | 381 | 
| Input Connections | Parallel Neutrik® NL4 | 
Downloads
| Name | Language & Download | 
|---|---|
| ZX4 Engineering Data Sheet | en |