EVF-1152D/64
Premium Arrayable point-source 15" loudspeaker
- Compact and lightweight
- Low distortion, high efficiency
- Ideal for fixed installations
- DVX3151A woofer with fully symmetric drive
- 3-inch DH7N titanium/neodymium HF compression driver
- Rotatable Constant-directivity waveguide
- Six available patterns with coverage from 40º to 90º
- 100 dB sensitivity, 134 dB maximum SPL
- Power handling: 600 W continuous, 2400 W peak
- 4th-order crossover with HF protection
- Trapezoidal 13-ply plywood enclosure in three finishes: EVCoat, PI, and fiberglass (FG)
- M10 threaded suspension points (22)
- Transformer kit available for distributed systems
EVF-1152D/64 features a 60° x 40° rotatable waveguide, design for far field long throw raw spread coverage pattern.
Technische Daten
Frequency Range (-10 dB) | 40 Hz – 21 kHz |
Suspension | 22 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Minimum Impedance | 6Ω |
Technische Daten |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 3" DH7N diaphragm compression driver |
Frequency Response (-3 dB)¹ | 70 Hz – 18 Hz |
LF Nominal Impedance | 8Ω |
Max. SPL/1m (calc)² | 134dB |
Coverage (Nominal -6 dB) H | 60° |
LF Transducer | 15" DVX3151A woofer |
Coverage (Nominal -6 dB) V | 40° |
System Power Handling (Continuous/Program/Peak) | 600 , 1200 , 2400 Watts |
Crossover Frequency | 1300Hz |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 100dB |
Height | 768.6mm (30.26") |
Width | 469.8mm (18.5") |
Recommended High-Pass Frequency | 45Hz |
Depth | 466.6mm (18.37") |
Weight Net | 34.4kg (75.84 lbs) |
Shipping Weight | 39.1kg (86.2 lbs) |
Available Coverage Patterns (Nominal -6 dB) HxV | 60 x 40° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Internal Passive Crossover Frequency | 1300Hz |
Net Weight | 75.7 lb (34.4 kg) |
Dimensions (H x W x D) | 30.26" x 18.5" x 18.37" (768.6 x 469.8 x 466.6 )mm |
Input Connections | Euroblock; PI and FG versions include dual-gland-nut input-panel cover |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1152D/64.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
* Call for availability
Downloads
Technical Documentations
A/E Specification
Certification/Regulatory
Engineering Data Sheet
Name | Language & Download |
---|---|
EVF-1152D/64 Engineering Data Sheet | EN |
Manual
Service Policies
Garantie & Kundendienst-Programme
Compatible Products