EVF-1181S
18" front‑loaded subwoofer
- Ideal for installations
- Low-distortion EVS18SB woofer
- 99 dB sensitivity, 131 dB max SPL
- Power: 400 W cont., 1600 W peak
- Trapezoidal 13-ply plywood enclosure
- EVCoat, PI, or fiberglass (FG) finish
- M10 suspension points (28)
Technische Daten
Frequency Range (-10 dB) | 28–650 HzkHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Technische Daten |
Minimum Impedance | Passive: N/A, Biamp: 6 Ω |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 8 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 35–100 HzHz |
Max. SPL/1m (calc)² | 131dB |
Coverage (Nominal -6 dB) H | 360° |
LF Transducer | 18" EVS18SB driver |
System Power Handling (Continuous/Program/Peak) | 400 , 800 , 1600 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 99dB |
Height | 768.6mm (30.26") |
Recommended High-Pass Frequency | 33Hz |
Width | 675.6mm (26.6") |
Depth | 726.4mm (28.6") |
Weight Net | 45.9kg (101.19 lbs) |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | Passive: N/A, Bi-amp: 8Ω (Biamp) |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 1600W peak |
Net Weight | 101.2 lb (45.9 kg) |
Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Videos
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1181S.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord IPX SeriesErfahren Sie mehr |
Electro-Voice CPS SeriesErfahren Sie mehr |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Where to Buy
Install Sound Partners
* Call for availability
Downloads
Garantie & Kundendienst-Programme
Compatible Products
Similar Products