ZX4
15" passive loudspeaker
- Perfect for portable mains and monitors
- EVS15-SF woofer
- 1.25-inch DH3/2010A titanium HF driver
- Passive crossover
- 90º x 50º coverage horn
- High sensitivity, 132 dB maximum SPL
- Power handling: 400 W continuous, 1600 W peak
- Lightweight high-impact polypropylene enclosure
- Wedge shape for monitors at 45º or 55º
- Integrated pole mount adapter and pocket handle
- Mounting via attachment plates or eyebolts
- Black finish
Specifications
Frequency Range (-10 dB) | 42 - 20000kHz |
Weatherized | No |
Flying | Yes |
Specifications |
Minimum Impedance | 6.5Ω |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 1.25-inch DH3/2010A |
Speaker Type | Full-Range, Mid-High, Two-Way, Wedges |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 60 - 20000Hz |
Max. SPL/1m (calc)² | 132dB |
Coverage (Nominal -6 dB) H | 90° |
LF Transducer | 15-inch EVS15-SF |
Coverage (Nominal -6 dB) V | 50° |
Power Rating | 1600W |
System Power Handling (Continuous/Program/Peak) | 400//1600Watts |
Crossover Frequency | 1500Hz |
Enclosure Material | High Impact Polystyrene Composite |
Grille | Polyester Powder Coated, 18GA Galvanized Steel |
Available Color | Black |
Sensitivity 1 W/1 m | 100dB |
Height | 686mm (27.01") |
Recommended High-Pass Frequency | 42Hz |
Width | 445mm (17.52") |
Depth | 406mm (15.98") |
Internal Crossover | Yes |
Weight Net | 20.2kg (44.53 lbs) |
Family | ZxZxA |
Input Connections | Parallel Neutrik® NL4 |
Chassis Size | 381 mm |
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for ZX4.
Dynacord C‑SeriesLearn More |
Dynacord L‑SeriesLearn More |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Where to Buy
Tiendas Minoristas Autorizadas
Altavoces y micrófonos
* Call for availability
Downloads
Warranty & After Sales Programs
Similar Products