Sx600
High output 2‑way loudspeaker
- Very High Sensitivity, 105 dB 1 W/1 m (139 dB Peak SPL)
- Easy, Versatile, SuperSAM Mounting System included
- All Weather IEC 529 IP 44 & Mil Spec 810 Environmental Specs
- Available 600 Watt Internal Transformer (Sx600PIX)
- EN54-24 Type B certification 1438-CPD-0300
- Waterproof connection by SJO cable with gland nut
The Sx600 is a high-output, indoor/outdoor speaker system that features a dual-element vertical line array for clarity and intelligibility. The Sx600 handles 600-watts (2400 watts peak), and can be vertically mounted.
Specifications
Frequency Range (-10 dB) | 70 - 16000kHz |
Weatherized | Yes |
Flying | Yes |
Specifications |
Minimum Impedance | 3.5Ω |
Nominal Impedance (Passive) | 4Ω |
HF Transducer | 2-inch DH2T |
Speaker Type | Full-Range, Two-Way |
MF Transducer | ND12A |
Max. SPL/1m (calc)² | 139dB |
Coverage (Nominal -6 dB) H | 65° |
Coverage (Nominal -6 dB) V | 65° |
LF Transducer | One 12-inch DL12BFH (LF), one 12-inch ND12 (MB) |
Power Rating | 2400W |
System Power Handling (Continuous/Program/Peak) | 600//2400Watts (Const.-dir. horn) |
Crossover Frequency | 1800Hz |
Enclosure Material | High Density Polymer |
Available Color | Black |
Sensitivity 1 W/1 m | 105dB |
Height | 1163mm (45.79") |
Recommended High-Pass Frequency | 90 @Q=1.6Hz |
Width | 429mm (16.89") |
Depth | 312mm (12.28") |
Internal Crossover | Yes |
Weight Net | 36.3kg (80.03 lbs) |
Family | Sx |
Axial Sensitivity (SPL, 1 W @ 1 m) | 105dB |
Passive Power Handling | 2400W peak |
Input Connections | SJO cable/gland nut |
Directivity Index | 11.3dB |
Chassis Size | 304.8 mm |
Similar Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for Sx600.
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|
Two-Channel | ||
Multi-Channel | ✔ | ✔ |
DSP | ✔ | |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | |
Installation | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Pi Declaration of Compliance For Sx600 | 97KB | 12.18.2019 |
SX600-SERIES EN54-24 Declaration of Conformity | 307KB | 12.18.2019 |
Sx600PI/Sx600PIX Declaration of Conformity | 489KB | 12.18.2019 |
Name | Size | Date | |
---|---|---|---|
Sx Series EASE Data | ZIP | 235KB | 06.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
Sx600 Engineering Data Sheet | EN | 610KB | 12.26.2018 |
Name | Language | Size | Date |
---|---|---|---|
System solutions Small outdoor sports venue | EN | 686KB | 02.25.2020 |
Name | Language | Size | Date |
---|---|---|---|
SX, Sb-Series Rigging Manual | EN | 271KB | 03.22.2012 |
Sx600 User Manual | EN | 700KB | 03.22.2012 |
Sx600PI & PIX User Manual | EN | 703KB | 12.26.2007 |
Name | Size | Date | |
---|---|---|---|
Sx600 AcoustaQwik | ZIP | 36KB | 12.26.2007 |
Name | Size | Date |
---|---|---|
Estadio German Becker 18 | 2.74MB | 11.02.2015 |
Estadio German Becker 07 | 2.68MB | 11.02.2015 |

Sx600 7oc-trans
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
PA Bible 11: Portable Sound Systems for the Small Club | EN | 470KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |