Specifications
Frequency Range (-10 dB) | 35 Hz - 300 |
Minimum Impedance | 7.0 |
Speaker Type | Subwoofer |
Woofer Size | 18 |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 50 Hz - 100 |
Specifications |
Max. SPL/1m (calc)² | 134 |
LF Transducer | EVS-18C 457 mm (18 in) |
Power Rating | 1600 |
Connector Type | Dual NL4 |
Enclosure Material | 15 mm, plywood with EVCoat |
Grille | 18 AWG steel with powdercoat |
Height | 520 |
Width | 606 |
Recommended High-Pass Frequency | 30 |
Depth | 612 |
Weight Net | 31.8 |
Shipping Weight | 40.1 |
Family | EKX |
Power Handling (Continuous / Peak) | 400 W/1600 |
Maximum SPL | 134 |
Passive Power Handling | 1600 |
Nominal Impedance | 8 |
Axial Sensitivity (SPL, 1 W @ 1 m) | 96 |
Videos
下载
Name | Language & Download |
---|---|
EKX-18S Engineering Data Sheet | en |