ZX5
15" passive loudspeaker available in PI weatherized
- Versatile performance for mains, fills, or monitors
- DVX3150A woofer with forced-air cooling
- 2-inch ND2 titanium/neodymium HF driver
- Switchable bi-amp or passive crossover operation
- Choice of 90º x 50º or 60º x 60º coverage horn
- High sensitivity, 132 dB maximum SPL
- Power handling: 600 W continuous, 2400 W peak
- High impact polypropylene enclosure
- Wedge shape for monitors at 45º or 55º
- Up to five anchor-plate attachments
- M8 mounting inserts (10)
- Integrated handle
- Available in black or white
Technische Daten
Frequency Range (-10 dB) | 39 - 20000kHz |
Weatherized | Yes |
Flying | Yes |
Technische Daten |
Minimum Impedance | 6.5Ω |
Nominal Impedance (Passive) | 8Ω |
HF Nominal Impedance | 8Ω |
HF Transducer | 2-inch ND2 |
Speaker Type | Full-Range, Mid-High, Two-Way, Wedges |
Woofer Size | 15inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 58 - 18000Hz |
LF Nominal Impedance | 8Ω |
Max. SPL/1m (calc)² | 132dB |
Coverage (Nominal -6 dB) H | 90/60° |
LF Transducer | 15-inch DVX3150A |
Coverage (Nominal -6 dB) V | 50/60° |
System Power Handling (Continuous/Program/Peak) | 600//2400Watts |
Power Rating | 2400W |
LF Power Handling | 500Watts |
HF Power Handling | 40Watts |
Crossover Frequency | 1500Hz |
Enclosure Material | High Impact Polystyrene Composite |
Grille | Polyester Powder Coated, 18GA Galvanized Steel |
Sensitivity 1 W/1 m | 98dB |
Available Color | Black or white |
Height | 692mm (27.24") |
Recommended High-Pass Frequency | 36Hz |
Width | 446mm (17.56") |
Depth | 411mm (16.18") |
Internal Crossover | Switchable biamp or passive crossover |
Weight Net | 22.2kg (48.94 lbs) |
Family | ZxZxA |
Input Connections | Parallel Neutrik® NL4 |
Chassis Size | 381 mm |
Videos
Recommended Amplifiersffs
For optimal sound system performance, Electro-Voice recommends the following amplifiers for ZX5.
Dynacord C‑SeriesErfahren Sie mehr |
Dynacord L‑SeriesErfahren Sie mehr |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Where to Buy
Retail Partners
Portable Speakers & Microphones
* Call for availability
Downloads
Garantie & Kundendienst-Programme
Compatible Products
Similar Products