Specifications
| Frequency Range (-10 dB) | 39 - 20000 |
| Weatherized | Yes |
| Flying | Yes |
| Minimum Impedance | 6.5 |
| Nominal Impedance (Passive) | 8 |
| HF Nominal Impedance | 8 |
Specifications | |
| HF Transducer | 2-inch ND2 |
| Speaker Type | Full-Range, Mid-High, Two-Way, Wedges |
| Woofer Size | 15 |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 58 - 18000 |
| LF Nominal Impedance | 8 |
| Max. SPL/1m (calc)² | 132 |
| Coverage (Nominal -6 dB) H | 90/60 |
| Coverage (Nominal -6 dB) V | 50/60 |
| LF Transducer | 15-inch DVX3150A |
| Power Rating | 2400 |
| System Power Handling (Continuous/Program/Peak) | 600//2400 |
| LF Power Handling | 500 |
| HF Power Handling | 40 |
| Crossover Frequency | 1500 |
| Enclosure Material | High Impact Polystyrene Composite |
| Grille | Polyester Powder Coated, 18GA Galvanized Steel |
| Sensitivity 1 W/1 m | 98 |
| Available Color | Black or white |
| Height | 692 |
| Width | 446 |
| Recommended High-Pass Frequency | 36 |
| Internal Crossover | Switchable biamp or passive crossover |
| Depth | 411 |
| Weight Net | 22.2 |
| Family | ZxZxA |
| Chassis Size | 381 |
| Input Connections | Parallel Neutrik® NL4 |
Videos
Downloads