EVID FM4.2
4" 2‑way flush‑mount loudspeaker
- Shallow profile, ideal for tight wall or ceiling spaces
- Tuned passive radiator extends bass, enhances performance
- High quality 1-inch titanium dome tweeter
- Full-bandwidth overload protection
- 70 V, 100 V, and 8 ohms operation in the same model for off-the-shelf versatility
- Front-panel mode/wattage switch
- Fully-sealed enclosure provides superior isolation to protect adjacent rooms
- Secure Phoenix-style pass-through connectors for easy wiring and installation.
- Four point “quick mounting” tabs for fast attachment in any wall cavity
- Can-mounted transformer for enhanced rigidity
- Ribbed back can eliminates flexing
Specifications
Frequency Range (-10 dB) | 52 - 20000kHz |
HF Transducer | 1 inch Titanium dome tweeter |
Max. SPL/1m (calc)² | 110dB |
Specifications |
Coverage (Nominal -6 dB) H | 150° |
Coverage (Nominal -6 dB) V | 150° |
LF Transducer | 4 inch with 4 inch passive radiator |
System Power Handling (Continuous/Program/Peak) | 50//200Watts |
Power Rating | 200W |
LF Power Handling | 4-inch, plus 4-inch passiveWatts |
HF Power Handling | 1-inch (Titanium dome)Watts |
Enclosure Material | Zinc Plated Metal |
Available Color | White |
Sensitivity 1 W/1 m | 87dB |
Height | 350mm (13.78") |
Width | 188.3mm (7.41") |
Depth | 95.6mm (3.76") |
Weight Net | 2.9kg (6.39 lbs) |
Input Connections | 4-pin Phoenix |
Transformer Taps (Transformer Version Only) | 1.75, 3.75, 7.5, 15, 30 at 70 v |
Nominal Impedance | 8Ω |
Compatible Products
Similar Products
Videos
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVID FM4.2.
![]() Dynacord C‑SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
![]() Electro-Voice PA SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ||
Direct Drive | ✔ | ✔ | |
OMNEO (Dante, OCA) | |||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Downloads
Name | Size | Date |
---|---|---|
EVID-FM4.2.rfa | 1.02MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
EVID Family Brochure | EN | 1.75MB | 07.06.2020 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
EVID Declaration of Conformity | 468KB | 03.14.2018 |
Name | Size | Date | |
---|---|---|---|
EVID GLL V1.0 | ZIP | 209KB | 06.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVID FM4.2 Engineering Data Sheet | EN | 1.08MB | 01.09.2017 |
Name | Language | Size | Date |
---|---|---|---|
EVID Accessories | EN | 279KB | 12.26.2007 |
EVID Design & Installation Reference Guide | EN | 317KB | 12.26.2007 |
EVID FM-Series User Manual | EN | 999KB | 01.09.2017 |
EVID SE-42/SE-62 Installation Instructions | EN | 138KB | 08.18.2008 |
RR, RPK Series Assembly & Installation Instructions | EN | 120KB | 11.30.2017 |
Name | Size | Date | |
---|---|---|---|
EVID Arrayshow | EXE | 372KB | 12.26.2007 |
Name | Size | Date |
---|---|---|
Omni Hotel 01 | 1.46MB | 11.02.2015 |
AOTHWG Houston 13 | 396KB | 04.12.2017 |

EVID FM-Family-trans

EVIDGran
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | EN | 496KB | 09.29.2020 |
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | DE | 492KB | 06.19.2019 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |
Buy Online
Install Sound Partners
* Call for availability