EVID-S10.1D
2x10" subwoofer cabinet
- Two 10 inch high-excursion woofers
- Carefully engineered for outdoor environments (IP54 and IP65), without compromising performance
- 400 W power handling provides for 120 dB maximum SPL (126 dB peak)
- 70/100 V transformer input panel accessory available
- Crossover input panel accessory available
The EVID-S10.1D subwoofer, from Electro-Voice, is a compact, high-performance, dual 10" (254 mm) woofer loudspeaker with outstanding performance for the most demanding professional and commercial sound applications. Designed and engineered for use in background and foreground music, and sound reinforcement applications, the EVID-S10.1D is the ideal solution for indoor and outdoor applications, such as restaurants, bars, patios, retail, fitness clubs, hospitality, theme parks, leisure venues, and others.
Ease of installation, and flexible options for mounting solutions and weather resistance, the EVID-S10.1D is the perfect solution for a wide variety of surface mount applications.
The EVID-S10.1D has been carefully engineered to resist outdoor environments, without compromising on performance for indoor applications. The subwoofer is IP54 rated, and its weather-proofing is complemented with exceptional cabinet and grille resistance against sun, salt and moisture. For the toughest weather conditions, the IP rating of the EVIDS10.1D can be upgraded to IP65, using the included port plug accessory.
The wide range of EVID surface mount speakers has been designed to work together as a complete system in a variety of different surface mount constructions, and to be used in combination with other EVID ceiling and in-wall speakers.
Specifications
Frequency Range (-10 dB) | 33 Hz – 500kHz |
Weatherized | Yes |
Max. SPL/1m (calc)² | 120dB |
Specifications |
LF Transducer | Two 10 inch (254 mm) |
Connector Type | Two removable locking 4-pin connector (Euroblock) – Input and output. Max. wire size 12 AWG (2.5 mm). |
Sensitivity 1 W/1 m | 94dB |
Available Color | Black or White |
Height | 356mm (14.02") |
Width | 651mm (25.63") |
Recommended High-Pass Frequency | 40Hz |
Depth | 491mm (19.33") |
Weight Net | 17.9kg (39.46 lbs) |
Shipping Weight | 21kg (46.3 lbs) |
Power Handling (Continuous / Peak) | 400W/1600W |
Transformer Taps (Transformer Version Only) | Optional Accessory |
Environmental Specs | IP-54 (per IEC-60529); IP-65 with port covers |
Nominal Impedance | Stereo Mode: (2) 8ω; Mono Mode: (1) 4Ω |
Compatible Products
Similar Products
Downloads
Name | Size | Date |
---|---|---|
EVID-S10.1D.rfa | 730KB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
EVID Family Brochure | EN | 1.75MB | 07.06.2020 |
EVID-S Brochure | EN | 2.85MB | 01.15.2018 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
EVID-S Brochure | KO | 1.3MB | 01.15.2018 |
EVID-S Brochure | NL | 1.07MB | 01.15.2018 |
EVID-S Brochure | PL | 1.08MB | 01.15.2018 |
EVID-S Brochure | RU | 1.08MB | 01.15.2018 |
EVID-S Brochure | TH | 1.09MB | 01.15.2018 |
EVID-S Brochure | TR | 1.08MB | 01.15.2018 |
EVID-S Brochure | TW | 1.3MB | 01.15.2018 |
EVID-S Brochure | FR | 1.08MB | 01.15.2018 |
EVID-S Brochure | IT | 1.08MB | 01.15.2018 |
EVID-S Broschüre | DE | 1.08MB | 01.15.2018 |
EVID-S Folleto | ES | 1.08MB | 01.15.2018 |
EVID-S カタログ | JA | 1.34MB | 01.15.2018 |
EVID-S 宣传册 | ZH | 1.3MB | 01.15.2018 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVID-S10.1D 2D CAD Drawing | DWG | 382KB | 11.16.2017 |
EVID-S10.1D 3D CAD Drawing | DWG | 69KB | 11.29.2017 |
Name | Size | Date | |
---|---|---|---|
EVID-S CLF v1.1 | ZIP | 277KB | 02.13.2018 |
EVID-S GLL v1.1 | ZIP | 6.13MB | 02.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVID-S10.1D Engineering Data Sheet | EN | 3.67MB | 09.01.2017 |
IP-10D-C Engineering Data Sheet | EN | 1.62MB | 08.01.2019 |
IP-10D-T Engineering Data Sheet | EN | 1.62MB | 08.01.2019 |
UB-10D Engineering Data Sheet | EN | 893KB | 08.01.2019 |
EVID-S10.1D Datenblatt | DE | 3.71MB | 10.19.2018 |
EVID-S10.1D Engineering Data Sheet | IT | 3.71MB | 10.19.2018 |
EVID-S10.1D Engineering Data Sheet | NL | 3.7MB | 12.21.2017 |
EVID-S10.1D Engineering Data Sheet | PL | 3.7MB | 12.21.2017 |
EVID-S10.1D Engineering Data Sheet | PT | 3.7MB | 10.19.2018 |
EVID-S10.1D Engineering Data Sheet | TR | 3.7MB | 12.21.2017 |
EVID-S10.1D Engineering Data Sheet | TW | 3.83MB | 10.26.2018 |
EVID-S10.1D Engineering Data Sheet | KO | 3.82MB | 02.26.2019 |
EVID-S10.1D Engineering Data Sheet | RU | 3.76MB | 06.04.2018 |
EVID-S10.1D Fiche Technique | FR | 3.71MB | 10.19.2018 |
EVID-S10.1D Hoja de Datos de Ingeniería | ES | 3.7MB | 10.19.2018 |
EVID-S10.1D データシート | JA | 3.78MB | 02.26.2019 |
EVID-S10.1D 数据表 | ZH | 3.78MB | 10.19.2018 |
Name | Language | Size | Date |
---|---|---|---|
System solutions Fitness Centers 1 | EN | 547KB | 02.25.2020 |
System solutions Restaurants | EN | 878KB | 02.25.2020 |
System solutions Retail | EN | 924KB | 02.25.2020 |
Name | Language | Size | Date |
---|---|---|---|
EVID-S Surface Mount Dual 10” Subwoofers Installation Manual | EN | 10.84MB | 08.03.2018 |
Surface Mount Dual 10” Subwoofer Accessories Installation Note | EN | 1.08MB | 07.24.2018 |
Accesorios de montaje en superficie para subwoofer de 10” dual Manual | ES | 1.37MB | 10.26.2018 |
Accessori subwoofer doppi da 10” con montaggio su superficie Installation Note | IT | 1.39MB | 10.26.2018 |
Accesssoire pour montage en surface du caisson basse double 25cm (10”) Guide | FR | 1.39MB | 10.26.2018 |
EVID-S Dual 10-Zoll-Subwoofer-Installationshandbuch | DE | 10.91MB | 10.18.2018 |
EVID-S Двойное 10-дюймовое руководство по установке сабвуфера | RU | 10.91MB | 10.18.2018 |
EVID-S双10英寸重低音扬声器安装指南 | ZH | 11.02MB | 10.18.2018 |
Guia de instalacion del subwoofer EVID-S dual de 10 pulgadas | ES | 10.91MB | 10.18.2018 |
Guida all'installazione del subwoofer da 10 pollici EVID-S | IT | 10.9MB | 10.18.2018 |
Guide d'installation du subwoofer 10 pouces EVID-S Dual | FR | 10.91MB | 10.18.2018 |
Zubehör für Dual-10”-Aufbau-Subwoofer Installation Note | DE | 1.39MB | 10.26.2018 |
Дополнительное оборудование двойного сабвуфера10'' для внешнего монтажа Installation Note | RU | 1.4MB | 10.26.2018 |
表面取り付け型デュアル 10 インチサブウーハーのアクセサリ Installation Note | JA | 1.42MB | 10.26.2018 |
表面安装双 10”低音扬声器附件 说明书 | ZH | 1.47MB | 10.26.2018 |
표면 장착 듀얼 10” 서브우퍼 액세서리 설치 매뉴얼 | KO | 1.4MB | 10.26.2018 |

EVID S 10 1DB

EV Sub Family 01 b

EV Sub Family 02 b

EVID Family With sub

EVID S 10 1DW
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | EN | 496KB | 09.29.2020 |
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | DE | 492KB | 06.19.2019 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |
Buy Online