PA4150L
Quad 150 W/CH power amplifier
- Flexible multi-channel power for installation
- Ideal for sound reinforcement, paging, and life safety
- 150 W per channel into 4 Ω
- Bridged mode for dual 315 W outputs into 8 Ω
- Compact 2 RU design
- Stepped rear-panel level attenuation
- Selectable 50 Hz or 300 Hz high-pass filter
- Thermal protection, peak limiting, turn-on delay
- Phoenix-type inputs and outputs
- Three-stage front-to-rear fans
- Integrated rack ears for direct mounting
Specifications
Height | 88mm (3.46") |
Width | 483mm (19.02") |
Depth | 406mm (15.98") |
Specifications |
Frequency Response (-3 dB) | < 10Hz - 40kHz (-1dB, ref. 1kHz) |
Weight Net | 18kg (39.68 lbs) |
Rated output power (*rated load) THD < 1%, 1kHz | 160/100W (4ω/8ω) |
Continuous Rated Power (20-20 kHz, THD<0,2%) 4Ω | 150Watts |
Rated output power (*rated load) THD < 0.2%, 20Hz – 20kHz | 150/75W (4ω/8ω) |
Continuous Rated Power (1 kHz, THD 1%) 2Ω | 160Watts |
Channels | 4 |
Continuous Rated Power (1 kHz, THD 1%) 8Ω | 100Watts |
Continuous Rated Power (20-20 kHz, THD<0,2%) 8Ω | 75Watts |
Total Harmonic Distortion | < 0.1% |
Slew Rate | 16V/µs |
Intermodulation Distortion (SMPTE) | < 0.1% |
DIM 30 | < 0.1% |
Signal-to-Noise Ratio (A-weighted) | 101dB |
Input Impedance (Balanced) | > 20kΩ |
Input Sensitivity | 0 dBu (775mV) (@ rated output power or voltage, 1kHz) |
Number of Channels | 4 |
Network Control (IRIS-Net) | No |
Amplifier Gain | 30dB |
Continuous Rated Power (1 kHz, THD 1%) 4Ω | 160Watts |
Impedance | 4/8Ω |
Crosstalk | < < -75dB (ref. 1kHz, @ 10% rated output power) |
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Pa1250T, Pa2250T, Pa2400T, Pa2450L, Pa4150L , EC Declaration of Conformity | 11.73MB | 07.13.2020 |
Pa4150L, China Compulsory Product Certification | 650KB | 12.18.2019 |
Name | Language | Size | Date |
---|---|---|---|
PA4150L Engineering Data Sheet | EN | 243KB | 12.26.2007 |
Name | Language | Size | Date |
---|---|---|---|
PA Series Owners' Manual | EN | 4.81MB | 03.31.2008 |
PA Series Owners' Manual | DE | 4.81MB | 03.31.2008 |
PA Series Owners' Manual | FR | 4.81MB | 03.31.2008 |

PA4150L front-trans
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | EN | 496KB | 09.29.2020 |
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | DE | 492KB | 06.19.2019 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |
Buy Online
Install Sound Partners
* Call for availability