ZX3
12" passive loudspeaker
- Versatile performance for mains, fills, or monitors
- DVX3121A woofer with forced-air cooling
- 2-inch ND2 titanium/neodymium HF driver
- Passive crossover
- Choice of 90º x 50º or 60º x 60º coverage horn
- High sensitivity, 131 dB maximum SPL
- Power handling: 600 W continuous, 2400 W peak
- High-impact polypropylene enclosure
- Compact monitor-friendly wedge shape
- Up to four anchor-plate attachments
- M8 mounting inserts (7)
- Integrated handle
- Available in black and white
Specifications
Frequency Range (-10 dB) | 48 - 20000kHz |
Weatherized | Yes |
Flying | Yes |
Specifications |
Minimum Impedance | 6.2Ω |
HF Transducer | 2-inch ND2 |
Speaker Type | Full-Range |
Woofer Size | 12inch |
Powered or Passive | Passive |
Frequency Response (-3 dB)¹ | 58 - 15000Hz |
Max. SPL/1m (calc)² | 131dB |
Coverage (Nominal -6 dB) H | 90/60° |
Coverage (Nominal -6 dB) V | 50/60° |
LF Transducer | 12-inch DVX3121A |
System Power Handling (Continuous/Program/Peak) | 600//2400Watts |
Power Rating | 2400W |
LF Power Handling | 500Watts |
HF Power Handling | 40Watts |
Crossover Frequency | 2000Hz |
Enclosure Material | High Impact Polystyrene Composite |
Grille | Polyester Powder Coated, 18GA Galvanized Steel |
Sensitivity 1 W/1 m | 97dB |
Available Color | Black or white |
Height | 613mm (24.13") |
Width | 397mm (15.63") |
Recommended High-Pass Frequency | 50Hz |
Internal Crossover | Yes |
Depth | 362mm (14.25") |
Weight Net | 19.8kg (43.65 lbs) |
Family | ZxZxA |
Nominal Impedance | 8Ω |
Input Connections | 2 conductor SJO cable and gland nut |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for ZX3.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord L‑SeriesLearn More |
|
---|---|---|
Two-Channel | ✔ | ✔ |
Multi-Channel | ||
DSP | ✔ | ✔ |
Direct Drive | ✔ | ✔ |
OMNEO (Dante, OCA) | ||
Installation | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Portable speakers catalog 2020 EMEA | EN | 9.22MB | 01.21.2020 |
Portable speakers catalog 2020 NA | EN | 10.63MB | 05.22.2020 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Zx3, EC Declaration of Conformity | 452KB | 11.13.2019 |
Zx3, Kz, EC Declaration of Conformity | 615KB | 12.18.2019 |
Name | Size | Date | |
---|---|---|---|
ZX3 2D CAD Drawing | DWG | 835KB | 09.11.2009 |
Name | Size | Date | |
---|---|---|---|
Zx Series EASE Data | ZIP | 753KB | 06.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
ZX3-60 Engineering Data Sheet | EN | 1.26MB | 03.21.2012 |
ZX3-60PI Engineering Data Sheet | EN | 1.21MB | 03.21.2012 |
ZX3-90 Engineering Data Sheet | EN | 1.28MB | 03.21.2012 |
ZX3-90PI Engineering Data Sheet | EN | 1.22MB | 03.21.2012 |
Name | Language | Size | Date |
---|---|---|---|
HA-3 Installation Instructions | EN | 206KB | 03.22.2012 |
MB3 Installation Instructions | EN | 510KB | 03.22.2012 |
Name | Size | Date | |
---|---|---|---|
Zx3 Presets for DC One | ZIP | 32KB | 09.30.2009 |
Zx3 Presets for DX38 | ZIP | 862KB | 09.30.2009 |
Zx3 Presets for IRIS-Net | ZIP | 8KB | 09.30.2009 |
Name | Size | Date |
---|---|---|
Silenci 06 | 2.11MB | 11.02.2015 |
Silenci 08 | 2.34MB | 11.02.2015 |
Silenci 09 | 1.92MB | 11.02.2015 |
Silenci 11 | 2.59MB | 11.02.2015 |

ZX3Gr-trans

ZX3 fr-trans

ZX3ba-trans

ZX3Gr fr-trans

ZX3MonGr-trans
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | EN | 496KB | 09.29.2020 |
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | DE | 492KB | 06.19.2019 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
PA Bible 11: Portable Sound Systems for the Small Club | EN | 470KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |
Buy Online
Retail Partners
Portable Speakers & Microphones
* Call for availability