RE3-ACC-AASP
2-in x 8-out antenna splitter 470-960MHz
- Active 2-in x 8-out antenna splitter
- Distributes DC to power four receivers
- Splits two antennas into four diversity receivers
- Selectable booster feed for powering active antennas and boosters
- Additional cascade output per antenna allows stacking splitters without sacrificing 2x8 function
The AASP is a professional, wide bandwidth, active antenna splitter designed to function as the distribution hub of RF and DC power in a multichannel wireless microphone system. One AASP actively splits each incoming antenna signal (A and B) into four connected diversity receivers in the system without signal loss, as well as distributing DC to power each of the four connected receivers.
In addition to the four RF outputs per antenna, AASP also includes a convenient cascade output per antenna allowing incoming signals to be sent directly to another AASP unit with zero loss, and without sacrificing any of the four RF outputs per side. A total of five AASP splitters can be cascaded from one pair of antennas.
The selectable booster feed powers active antennas and/or booster amps with 12V DC. The factory default setting is on, and should a need arise for the booster feed to be off, an on/off switch can be accessed on the main circuit board inside of the chassis.
Specifications
Frequency range | 470 - 960 MHz | |||
RF output gain | 3 dB (±2dB) | |||
Cascade output level | 0dB - +2dB | |||
Output connection isolation | 25dB | |||
Specifications |
Third order intercept point | 24 dBm |
Impedance | 50 Ohm |
Input voltage | 12v DC/5A |
Output DC voltage | +12V 1A x 4 |
Antenna booster DC voltage | 12V |
Dimensions (length) | 18.93" (481mm) |
Dimensions (width) | 8.94" (227mm) |
Dimensions (depth) | 1.71" (43.4mm) |
Finish | Polyurethane paint, black |
Net weight | 6.78 lb (3.07 kg) |
Gross weight | 8.16 lb (3.7 kg) |
Compatible Products
Similar Products
Videos
Downloads
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
RE3 Accessory Family EC Declaration of Conformity | 499KB | 03.29.2019 |
RE3 Powered Antenna Family EC Declaration of Conformity | 550KB | 04.19.2019 |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-01 TAIWAN-ETC | 383KB | 12.18.2019 |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-02 TAIWAN-ETC | 352KB | 12.18.2019 |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-03 TAIWAN-ETC | 359KB | 12.18.2019 |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-04 TAIWAN-ETC | 363KB | 12.18.2019 |
Name | Language | Size | Date |
---|---|---|---|
RE3-ACC-AASP Engineering Data Sheet | ES | 948KB | 07.17.2019 |
RE3-ACC-AASP Engineering Data Sheet | EN | 881KB | 12.21.2018 |
RE3-ACC-AASP Engineering Data Sheet | DE | 953KB | 07.17.2019 |
RE3-ACC-AASP Engineering Data Sheet | FR | 934KB | 07.17.2019 |
RE3-ACC-AASP Engineering Data Sheet | PT | 942KB | 07.17.2019 |
RE3-ACC-AASP Engineering Data Sheet | TH | 929KB | 05.29.2019 |
RE3-ACC-AASP Engineering Data Sheet | ZH | 995KB | 07.17.2019 |
Name | Language | Size | Date |
---|---|---|---|
RE3 Flyer | EN | 1.68MB | 02.07.2019 |
Name | Language | Size | Date |
---|---|---|---|
RE3 UHF Wireless Installation manual | EN | 3.25MB | 12.20.2018 |
RE3 UHF Wireless Installation manual | DE | 4MB | 06.16.2020 |

EV RE3-ACC-AASP an Trim

EV RE3-ACC-AASP ba Trim

EV RE3-ACC-AASP fr Trim
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Microphone Basics | EN | 4.25MB | 12.13.2012 |
Audio 101 - Wireless Microphone Basics | EN | 3.52MB | 12.13.2012 |
Microphone Facts- Axial Response | EN | 1.36MB | 05.03.2012 |
PA Bible 03: Microphone Types | EN | 462KB | 12.26.2007 |
PA Bible 08: Microphone Techniques | EN | 604KB | 12.26.2007 |
PA Bible 15: Barrier Miking | EN | 254KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |