Specifications
Frequency Range (-10 dB) | 28–650 HzkHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Specifications |
Minimum Impedance | Passive: N/A, Biamp: 6 Ω |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 8 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 35–100 HzHz |
Max. SPL/1m (calc)² | 131dB |
Coverage (Nominal -6 dB) H | 360° |
LF Transducer | 18" EVS18SB driver |
System Power Handling (Continuous/Program/Peak) | 400 , 800 , 1600 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 99dB |
Height | 768.6mm (30.26") |
Width | 675.6mm (26.6") |
Recommended High-Pass Frequency | 33Hz |
Depth | 726.4mm (28.6") |
Weight Net | 45.9kg (101.19 lbs) |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | Passive: N/A, Bi-amp: 8Ω (Biamp) |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 1600W peak |
Net Weight | 101.2 lb (45.9 kg) |
Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 )mm |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-1181S.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVF 1181S_BLK A&E Specification | EN | 87KB | 11.18.2020 |
EVF 1181S_FGB A&E Specification | EN | 87KB | 11.18.2020 |
EVF 1181S_FGW A&E Specification | EN | 87KB | 11.18.2020 |
EVF 1181S_PIB A&E Specification | EN | 86KB | 11.18.2020 |
EVF 1181S_PIW A&E Specification | EN | 86KB | 11.18.2020 |
EVF 1181S_WHT A&E Specification | EN | 87KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVF-1181S.rfa | 1.88MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVF 1181 2D CAD Drawing | DWG | 138KB | 08.21.2009 |
EVF 18 3D CAD Drawing | DWG | 169KB | 08.21.2009 |
Name | Size | Date | |
---|---|---|---|
EVF Series EASE Data | ZIP | 9.42MB | 05.28.2018 |
EVH EASE Files | ZIP | 3.12MB | 01.24.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVF-1181S Engineering Data Sheet | EN | 271KB | 07.18.2017 |
Name | Language | Size | Date |
---|---|---|---|
EV-I Access Card User Instructions | EN | 439KB | 03.22.2012 |
EVF & EVH User Manual | EN | 6.29MB | 09.03.2018 |
EVF-UB Installation Instructions | EN | 448KB | 03.22.2012 |
Rigging Kits for EVF & EVH | EN | 384KB | 07.24.2015 |
Name | Size | Date | |
---|---|---|---|
EVF Presets for DX38 | ZIP | 237KB | 09.28.2009 |

EVF 1181DGran-trans

EVFHorizClusteran

EVFHorizClusterle

EVFVertClusteran

EVFVertClusterle
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |