Specifications
Frequency Range (-10 dB) | 30 Hz – 3.2 kHz |
Suspension | 28 M10 threaded suspension points (one EBK-M10-EVI kit of four forged eyebolts included) |
Weatherized | No |
Specifications |
Minimum Impedance | Passive: N/A, Biamp: 2.7 Ω |
Nominal Impedance (Passive) | Passive: N/A, Biamp: 4 Ω |
HF Transducer | |
Speaker Type | Subwoofer |
Frequency Response (-3 dB)¹ | 40 Hz – 2.6 Hz |
Max. SPL/1m (calc)² | 137dB |
Coverage (Nominal -6 dB) H | 360° |
Coverage (Nominal -6 dB) V | Omnidirectional° |
LF Transducer | Two 15" DVX3159A drivers |
System Power Handling (Continuous/Program/Peak) | 1000 , 2000 , 4000 Watts |
Enclosure Material | 13-ply weather-resistant birch |
Grille | Standard versions: 16 ga Galvanneal, Powdercoat with screen behind PI and FG versions: 18 ga Stainless, Powdercoat with hydrophobic cloth behind |
Sensitivity 1 W/1 m | 101dB |
Height | 768.6mm (30.26") |
Width | 675.6mm (26.6") |
Recommended High-Pass Frequency | 35Hz |
Depth | 726.4mm (28.6") |
Weight Net | 53.1kg (117.07 lbs) |
Available Coverage Patterns (Nominal -6 dB) HxV | Omnidirectional in normal operating range° |
Environmental Specs | Standard versions: IEC 60529 IP44 PI and FG versions: IEC 60529 IP55 |
Nominal Impedance | 4Ω |
Internal Passive Crossover Frequency | Hz |
Coverage (Nominal -6 dB) | Omnidirectional in normal operating range |
Passive Power Handling | 4000W peak |
Net Weight | 117 lb (53.1 kg) |
Dimensions (H x W x D) | 30.26" x 26.6" x 28.6" (768.6 x 675.6 x 726.4 )mm |
Input Connections | Euroblock; PI and FG versions include dual gland nut input panel cover |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVF-2151D.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVF 2151D_BLK A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2151D_FGB A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2151D_FGW A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2151D_PIB A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2151D_PIW A&E Specification | EN | 87KB | 11.18.2020 |
EVF 2151D_WHT A&E Specification | EN | 87KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVF-2151D.rfa | 1.35MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVF-2151D 3D CAD File | DWG | 169KB | 12.03.2013 |
Name | Size | Date | |
---|---|---|---|
EVF Series EASE Data | ZIP | 9.42MB | 05.28.2018 |
EVH EASE Files | ZIP | 3.12MB | 01.24.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVF-2151D Engineering Data Sheet | EN | 431KB | 03.21.2012 |
Name | Language | Size | Date |
---|---|---|---|
System solutions Multi-purpose auditorium | EN | 925KB | 02.25.2020 |
System solutions Small house of worship | EN | 708KB | 02.25.2020 |
Name | Language | Size | Date |
---|---|---|---|
EV-I Access Card User Instructions | EN | 439KB | 03.22.2012 |
EVF & EVH User Manual | EN | 6.29MB | 09.03.2018 |
EVF-UB Installation Instructions | EN | 448KB | 03.22.2012 |
Rigging Kits for EVF & EVH | EN | 384KB | 07.24.2015 |
Name | Size | Date | |
---|---|---|---|
EVF Presets for DX38 | ZIP | 237KB | 09.28.2009 |

EVF 2151Dle

EVFHorizClusteran

EVFHorizClusterle

EVFVertClusteran

EVFVertClusterle
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |