EVA-2151D
Dual 15" subwoofer line array element
- High power, front loaded
- Ideal for fixed installations
- Seamless rigging with EVA line arrays
- DVX3159A woofer for low distortion at high SPL
- Steel-reinforced 13-ply birch enclosure
- Two DVX3159A woofers for low distortion at high SPL
- 100 dB sensitivity (1 W / 1 m half space)
- Power handling: 1000 W continuous, 4000 W peak
- 130/136dB maximum SPL (continuous/peak)
- Choice of two finishes: EVCoat and PI
Specifications
Frequency Range (-10 dB) | 28 - 200kHz (Half space) |
Suspension | EVA grid (sold separately) |
Minimum Impedance | 2.8Ω |
Specifications |
Nominal Impedance (Passive) | 4Ω |
Speaker Type | Subwoofer, Line-array |
Frequency Response (-3 dB)¹ | 200Hz (Half space) |
Max. SPL/1m (calc)² | 136dB (Half Space) |
Coverage (Nominal -6 dB) H | 360° |
Coverage (Nominal -6 dB) V | omnidirectional° |
LF Transducer | 2 x DVX3159A |
System Power Handling (Continuous/Program/Peak) | 1000/2000/4000Watts |
Crossover Frequency | 100Hz (active) |
Enclosure Material | Birch Plywood |
Grille | 16 GA Galvanneal, powder-coated; PI Version: stainless steel with hydrophobic cloth |
Sensitivity 1 W/1 m | 100dB (Arithmetic average, 55-100Hz, half space measurement. ) |
Height | 930.4mm (36.63") |
Recommended High-Pass Frequency | 32Hz (24dB per Octave BW, Half Space) |
Width | 597mm (23.5") |
Depth | 792.5mm (31.2") |
Weight Net | 80.8kg (178.13 lbs) |
Input Connections | Phoenix Euroblock |
Passive Power Handling | 4000W peak |
Compatible Products
Similar Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVA-2151D.
![]() Dynacord C‑SeriesLearn More |
![]() Dynacord IPX SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ✔ | |
Direct Drive | ✔ | ✔ | ✔ |
OMNEO (Dante, OCA) | ✔ | ||
Installation | ✔ | ✔ | |
Live Sound | ✔ |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVA2151D_BLK A&E Specification | EN | 52KB | 11.18.2020 |
EVA2151D_PIB A&E Specification | EN | 52KB | 11.18.2020 |
EVA2151D_PIW A&E Specification | EN | 52KB | 11.18.2020 |
EVA2151D_WHT A&E Specification | EN | 52KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVA-2151D.rfa | 1.68MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVA-2151D 2D CAD | DWG | 231KB | 12.02.2013 |
EVA-2151D 3D CAD | DWG | 210KB | 12.02.2013 |
Name | Size | Date | |
---|---|---|---|
EVA EASE Data | ZIP | 91.56MB | 11.25.2020 |
Name | Language | Size | Date |
---|---|---|---|
EVA-2151D Engineering Data Sheet | EN | 65KB | 08.30.2011 |
Name | Size | Date |
---|---|---|
EVADA v2.4 | 3.84MB | 09.16.2011 |
Name | Language | Size | Date |
---|---|---|---|
System solutions Medium house of worship | EN | 820KB | 02.25.2020 |
Name | Size | Date |
---|---|---|
LAPS 2.2A | 5.21MB | 11.03.2015 |
Name | Language | Size | Date |
---|---|---|---|
EV-I Access Card User Instructions | EN | 439KB | 03.22.2012 |
EVA Series User Manual | EN | 5.29MB | 06.16.2011 |
EVA-AM Installation Instructions | EN | 316KB | 03.22.2012 |

EVABlack Gran

EVA2151DClusteran

EVA2151DClusterle
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Advanced Line Array Design With LAPS II | EN | 395KB | 05.16.2013 |
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
Going Around the Corner: Setting Up Multiple Line Arrays for Wide Venues | EN | 113KB | 09.21.2009 |
Introduction to Line Array Acoustics & Modeling | EN | 142KB | 05.16.2013 |
Line Arrays- History & Theory | EN | 2.07MB | 12.26.2007 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
PA Bible 20: So You Want to Use a Line Array? | EN | 883KB | 12.26.2007 |
Subwoofer Arrays: A Practical Guide | EN | 1.17MB | 06.08.2010 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |