RE3-ACC-AASP
2-in x 8-out antenna splitter 470-960MHz
- Active 2-in x 8-out antenna splitter
- Distributes DC to power four receivers
- Splits two antennas into four diversity receivers
- Selectable booster feed for powering active antennas and boosters
- Additional cascade output per antenna allows stacking splitters without sacrificing 2x8 function
The AASP is a professional, wide bandwidth, active antenna splitter designed to function as the distribution hub of RF and DC power in a multichannel wireless microphone system. One AASP actively splits each incoming antenna signal (A and B) into four connected diversity receivers in the system without signal loss, as well as distributing DC to power each of the four connected receivers.
In addition to the four RF outputs per antenna, AASP also includes a convenient cascade output per antenna allowing incoming signals to be sent directly to another AASP unit with zero loss, and without sacrificing any of the four RF outputs per side. A total of five AASP splitters can be cascaded from one pair of antennas.
The selectable booster feed powers active antennas and/or booster amps with 12V DC. The factory default setting is on, and should a need arise for the booster feed to be off, an on/off switch can be accessed on the main circuit board inside of the chassis.
产品规格
Frequency range | 470 - 960 MHz | |||
RF output gain | 3 dB (±2dB) | |||
Cascade output level | 0dB - +2dB | |||
Output connection isolation | 25dB | |||
Specifications |
Third order intercept point | 24 dBm |
Impedance | 50 Ohm |
Input voltage | 12v DC/5A |
Output DC voltage | +12V 1A x 4 |
Antenna booster DC voltage | 12V |
Dimensions (length) | 18.93" (481mm) |
Dimensions (width) | 8.94" (227mm) |
Dimensions (depth) | 1.71" (43.4mm) |
Finish | Polyurethane paint, black |
Net weight | 6.78 lb (3.07 kg) |
Gross weight | 8.16 lb (3.7 kg) |
Videos
下载
Technical Documentations
Name | Language & Download |
---|---|
RE3 Powered Antenna EU Declaration of Conformity (2024-May) | EN |
RE3 Powered Antenna UKCA Declaration of Conformity (2024-May) | EN |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-01 TAIWAN-ETC | EN |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-02 TAIWAN-ETC | EN |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-03 TAIWAN-ETC | EN |
RE3-ACC-AASP_RE3-ACC-RFAMP_RE3-ACC-ALPA_18-09-RBF-005-04 TAIWAN-ETC | EN |
Name | Language & Download |
---|---|
Audio 101 - Basic Audio Terminology | EN |
Audio 101 - Microphone Basics | EN |
Audio 101 - Wireless Microphone Basics | EN |
Microphone Facts- Axial Response | EN |
PA Bible 03: Microphone Types | EN |
PA Bible 08: Microphone Techniques | EN |
PA Bible 15: Barrier Miking | EN |
The EV PA Bible | EN |
The PA Bible Chapter Zero | EN |
Let's talk
Dynacord & Electro-Voice, together with our certified partners, are ready to help support you through planning, purchase, and setup. Services available through our network of highly-qualified associates and partners may include:
- System Design
- Installation
- Programming & Commissioning
售后及相关政策
Compatible Products
Similar Products