EVID FM6.2
6" 2‑way flush‑mount loudspeaker
- Shallow profile, ideal for tight wall or ceiling spaces
- Tuned passive radiator extends bass, enhances performance
- High quality 1-inch titanium dome tweeter
- Full-bandwidth overload protection
- 70 V, 100 V, and 8 ohms operation in the same model for off-the-shelf versatility
- Front-panel mode/wattage selector
- Fully-sealed enclosure provides superior isolation to protect adjacent rooms
- Secure Phoenix-style pass-through connectors for easy wiring and installation.
- Four point “quick mounting” tabs for fast attachment in any wall cavity
- Can-mounted transformer for enhanced rigidity
- Ribbed back can eliminates flexing
Specifications
Frequency Range (-10 dB) | 52 - 20000kHz |
Nominal Impedance (Passive) | 8Ω |
HF Transducer | 1 inch Titanium dome tweeter |
Specifications |
Max. SPL/1m (calc)² | 115dB |
Coverage (Nominal -6 dB) H | 120° |
Coverage (Nominal -6 dB) V | 120° |
LF Transducer | 6 inch with 6 inch passive radiator |
System Power Handling (Continuous/Program/Peak) | 75//300Watts |
Power Rating | 300W |
LF Power Handling | 6 inch, plus 6-inch passiveWatts |
HF Power Handling | 1-inch (Titanium dome)Watts |
Enclosure Material | Zinc Plated Metal |
Available Color | White |
Sensitivity 1 W/1 m | 90dB |
Height | 18.31" (465mm) |
Width | 10.08" (256mm) |
Depth | 3.95" (100.3mm) |
Weight Net | 12.79lbs (5.8kg) |
Input Connections | 4-pin Phoenix |
Transformer Taps (Transformer Version Only) | 7.5, 15, 30, 60 w at 70 v |
Similar Products
Compatible Products
Videos
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVID FM6.2.
![]() Dynacord C‑SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
![]() Electro-Voice PA SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ||
Direct Drive | ✔ | ✔ | |
OMNEO (Dante, OCA) | |||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Downloads
Name | Size | Date |
---|---|---|
EVID-FM6.2.rfa | 1.05MB | Jan 16, 2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | Apr 2, 2019 |
EVID Family Brochure | EN | 1.75MB | Jul 6, 2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | Oct 3, 2017 |
EVID Declaration of Conformity | 468KB | Mar 14, 2018 |
Name | Size | Date | |
---|---|---|---|
All Electrovoice EASE | ZIP | 598.1MB | Mar 24, 2021 |
EVID GLL V1.0 | ZIP | 209KB | Jun 13, 2018 |
Name | Language | Size | Date |
---|---|---|---|
EVID FM6.2 Engineering Data Sheet | EN | 1.08MB | Jan 9, 2017 |
Name | Language | Size | Date |
---|---|---|---|
EVID Accessories | EN | 279KB | Dec 26, 2007 |
EVID Design & Installation Reference Guide | EN | 317KB | Dec 26, 2007 |
EVID FM-Series User Manual | EN | 999KB | Jan 9, 2017 |
EVID SE-42/SE-62 Installation Instructions | EN | 138KB | Aug 18, 2008 |
RR, RPK Series Assembly & Installation Instructions | EN | 120KB | Nov 30, 2017 |
Name | Size | Date | |
---|---|---|---|
EVID Arrayshow | EXE | 372KB | Dec 26, 2007 |
Name | Size | Date |
---|---|---|
Teatro 25 Mayo Argentina 06 | 682KB | Nov 2, 2015 |
BournemouthUniversity 1 | 1.01MB | Nov 2, 2015 |

EVID FM-Family-trans

EVIDGran
Name | Language | Size | Date |
---|---|---|---|
Warranty conditions for Electro-Voice products in North America | EN | 160KB | Sep 14, 2020 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | Nov 26, 2014 |
Allgemeine Lieferbedingungen | DE | 184KB | Nov 30, 2016 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | Dec 13, 2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | Dec 13, 2012 |
EASE Data Explanation | EN | 934KB | Nov 17, 2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | Dec 26, 2007 |
The EV PA Bible | EN | 1.14MB | Dec 26, 2007 |
The PA Bible Chapter Zero | EN | 1.14MB | Jun 11, 2018 |