EVID C4.2
4" 2‑way coaxial ceiling loudspeaker
- Designed for air-handling spaces
- Ported enclosure for extended bass response
- Waveguide-coupled 0.75-inch titanium-coated tweeter
- Full-bandwidth overload protection
- Integrated transformer for 70 V, 100 V, or 8 Ω use
- Front-panel mode/wattage selector
- Safe, easy installation with included tile bridge and mounting ring
- White semi-gloss perforated grille
- Complete package, requires no additional accessories
Specifications
Frequency Range (-10 dB) | 65 - 20000kHz |
Weatherized | No |
HF Transducer | 0.75-inch (19 mm) Ti Mylar Laminate Dome |
Specifications |
Speaker Type | Ported cabinet, internally damped, two-way (passive crossover included) |
LF Transducer | 4-inch polypropylene cone |
Power Rating | 200W |
System Power Handling (Continuous/Program/Peak) | 50Watts (Overload Protected) |
Enclosure Material | Steel enclosure and UL94V-0 rated baffle and bezel |
Grille | Powder-coated steel |
Sensitivity 1 W/1 m | 86dB |
Available Color | White (paintable surface) |
Height | 176mm (6.93") |
Weight Net | 2.7kg (5.95 lbs) |
Input Formats | 8ω, 70 V, 100 V |
Coverage (Nominal -6 dB) | 130 (conical) |
Mounting Systems | Integrated 3-point toggle anchors |
Chassis Size | 101.6mm (4") |
Regulatory Approvals | UL1480; UL2043 |
Diameter (Max) | 181mm (7.13") |
Transformer Taps (Transformer Version Only) | (1.88 - 70 V only), 3.75, 7.5, 15, 30 |
Transformer | Yes |
Similar Products
Compatible Products
Recommended Amplifiers
For optimal sound system performance, Electro-Voice recommends the following amplifiers for EVID C4.2.
![]() Dynacord C‑SeriesLearn More |
![]() Electro-Voice CPS SeriesLearn More |
![]() Electro-Voice PA SeriesLearn More |
|
---|---|---|---|
Two-Channel | ✔ | ||
Multi-Channel | ✔ | ✔ | |
DSP | ✔ | ||
Direct Drive | ✔ | ✔ | |
OMNEO (Dante, OCA) | |||
Installation | ✔ | ✔ | ✔ |
Live Sound |
Downloads
Name | Language | Size | Date |
---|---|---|---|
EVID C4.2 A&E Specification | EN | 140KB | 11.18.2020 |
Name | Size | Date |
---|---|---|
EVID Ceiling Speaker Systems Application Guide | 558KB | 12.26.2007 |
Name | Size | Date |
---|---|---|
EVID-C4.2.rfa | 541KB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
EVID Ceiling Speaker Brochure | EN | 81KB | 12.26.2007 |
EVID Family Brochure | EN | 1.75MB | 07.06.2020 |
Retail catalog EMEA | EN | 59.07MB | 11.10.2020 |
Retail catalog EMEA | DE | 29.85MB | 11.10.2020 |
Name | Size | Date |
---|---|---|
Ceiling Speaker Layout Calculator | 251KB | 02.21.2020 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Evid C4.2Lp, Low Voltage Directive (Lvd), En 62368-1:2014+A11:2017, Ningbo Emtek Certificate No. En180620013S-C1 | 250KB | 12.18.2019 |
Evid C4.2Lp, Low Voltage Directive (Lvd), En60065:2014+A11:2017, Ningbo Emtek Certificate No. En180720002S-C1 | 184KB | 12.18.2019 |
EVID Declaration of Conformity | 468KB | 03.14.2018 |
Name | Size | Date | |
---|---|---|---|
EVID Ceiling Speakers CAD Drawings | ZIP | 359KB | 12.26.2007 |
Name | Size | Date | |
---|---|---|---|
EVID GLL V1.0 | ZIP | 209KB | 06.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVID C4.2 Ceiling Engineering Data Sheet | EN | 125KB | 03.21.2012 |
Name | Language | Size | Date |
---|---|---|---|
Ceiling Speaker User Manual | EN | 576KB | 10.20.2015 |
EVID Accessories | EN | 279KB | 12.26.2007 |
EVID Ceiling Speaker Systems Installation Manual | EN | 2.73MB | 01.07.2019 |
EVID Design & Installation Reference Guide | EN | 317KB | 12.26.2007 |
EVID RR/RPK Assembly & Installation Instructions | EN | 123KB | 12.26.2007 |
RR, RPK Series Assembly & Installation Instructions | EN | 120KB | 11.30.2017 |
EVID Deckeneinbau-Lautsprechersystem Benutzerhandbuch | DE | 1.42MB | 05.26.2016 |
Manual de Instalação dos Sistemas de Altifalantes de Tecto EVID | PT | 2.74MB | 12.05.2018 |
Manual de instalación de sistemas de parlantes de techo EVID | ES | 2.74MB | 12.04.2018 |
Manuel d'installation des systèmes de haut-parleurs de plafond EVID | FR | 2.74MB | 12.05.2018 |
Name | Size | Date | |
---|---|---|---|
EVID Arrayshow | EXE | 372KB | 12.26.2007 |
Name | Size | Date |
---|---|---|
EVID Kaiser 05 | 1.19MB | 11.02.2015 |
EVID Ducasse 1800 | 1.14MB | 11.02.2015 |
EVID Kaiser 01 | 1.48MB | 11.02.2015 |
TokyoMidtown 01 | 601KB | 11.02.2015 |

EVID C42-trans
Name | Language | Size | Date |
---|---|---|---|
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | EN | 496KB | 09.29.2020 |
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
Warranty conditions for Electro-Voice products in Europe, the Middle East, & Africa | DE | 492KB | 06.19.2019 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |
Buy Online
Install Sound Partners
* Call for availability