EVID-S12.1
12" subwoofer cabinet
- High-excursion 12" woofer with dual voice coil to accommodate L & R channels
- 200 W power handling provides for 127 dB maximum SPL (133 dB Peak)
- Crossover input panel included
The EVID-S12.1 subwoofer, from Electro-Voice, is a compact, high-performance, 12" (305 mm) woofer loudspeaker with outstanding performance for the most demanding professional and commercial sound
applications. Designed and engineered for use in background and foreground music, and sound reinforcement applications, the EVID-S12.1 is the ideal solution for indoor and outdoor applications, such as restaurants, bars, patios, retail, fitness clubs, hospitality, theme parks, leisure venues, and others.
The 12.1 subwoofer’s slot-loaded design allows for flexible mounting and placement while delivering the smoothest bass response possible.
The 12" high-excursion woofer, with its dual voice-coil design, enables both the left and right channels to feed into the speaker while providing crossed-over outputs for up to 4 satellite speakers at the same time.
If desired, the EVID-S12.1 can be powered separately for an even more powerful presence. The EVID-S12.1 features reinforced steel-fastener construction that allows for a variety of mounting configurations. The EVID-S12.1 is available in black or white, and can easily be painted to match the decor. All mounting hardware is included.
The wide range of EVID surface mount speakers has been designed to work together as a complete system in a variety of different surface mount constructions, and to be used in combination with other EVID ceiling and in-wall speakers.
Specifications
Frequency Range (-10 dB) | 40Hz - 140kHz |
Weatherized | Yes |
Speaker Type | Subwoofer |
Specifications |
Max. SPL/1m (calc)² | 127dB |
LF Transducer | 12 inch (305 mm) |
Connector Type | Spring loaded |
Available Color | Black or White |
Height | 413mm (16.26") |
Width | 584mm (22.99") |
Depth | 303mm (11.93") |
Weight Net | 17.8kg (39.24 lbs) |
Shipping Weight | 22.4kg (49.38 lbs) |
Sensitivity (LF/MF/HF) | 104dB |
Nominal Impedance | 8Ω |
Power Handling (Continuous / Peak) | 200W/800W |
Compatible Products
Similar Products
Downloads
Name | Size | Date |
---|---|---|
EVID-S12.1.rfa | 1.72MB | 01.16.2019 |
Name | Language | Size | Date |
---|---|---|---|
EVID-S Folleto | ES | 1.08MB | 01.15.2018 |
ProSound Loudspeakers and Electronics Catalog | EN | 15.43MB | 04.02.2019 |
EVID Family Brochure | EN | 1.75MB | 07.06.2020 |
EVID-S Brochure | EN | 2.85MB | 01.15.2018 |
EVID-S Brochure | KO | 1.3MB | 01.15.2018 |
EVID-S Brochure | NL | 1.07MB | 01.15.2018 |
EVID-S Brochure | PL | 1.08MB | 01.15.2018 |
EVID-S Brochure | RU | 1.08MB | 01.15.2018 |
EVID-S Brochure | TH | 1.09MB | 01.15.2018 |
EVID-S Brochure | TR | 1.08MB | 01.15.2018 |
EVID-S Brochure | TW | 1.3MB | 01.15.2018 |
EVID-S Brochure | FR | 1.08MB | 01.15.2018 |
EVID-S Brochure | IT | 1.08MB | 01.15.2018 |
EVID-S Broschüre | DE | 1.08MB | 01.15.2018 |
EVID-S カタログ | JA | 1.34MB | 01.15.2018 |
EVID-S 宣传册 | ZH | 1.3MB | 01.15.2018 |
Name | Size | Date |
---|---|---|
Environmental Compliance Document | 148KB | 10.03.2017 |
Name | Size | Date | |
---|---|---|---|
EVID-S12.1 2D CAD Drawing | DWG | 29KB | 11.16.2017 |
EVID-S12.1 3D CAD Drawing | DWG | 40KB | 11.29.2017 |
Name | Size | Date | |
---|---|---|---|
EVID-S CLF v1.1 | ZIP | 277KB | 02.13.2018 |
EVID-S GLL v1.1 | ZIP | 6.13MB | 02.13.2018 |
Name | Language | Size | Date |
---|---|---|---|
EVID-S12.1 Hoja de Datos de Ingeniería | ES | 279KB | 12.21.2017 |
EVID-S12.1 Datenblatt | DE | 280KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | EN | 248KB | 09.05.2017 |
EVID-S12.1 Engineering Data Sheet | IT | 279KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | NL | 279KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | PL | 281KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | PT | 281KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | TR | 280KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | TW | 392KB | 12.21.2017 |
EVID-S12.1 Engineering Data Sheet | KO | 392KB | 03.09.2018 |
EVID-S12.1 Engineering Data Sheet | RU | 335KB | 06.04.2018 |
EVID-S12.1 Fiche Technique | FR | 279KB | 12.21.2017 |
EVID-S12.1 データシート | JA | 348KB | 03.09.2018 |
EVID-S12.1 数据表 | ZH | 358KB | 12.21.2017 |
Name | Language | Size | Date |
---|---|---|---|
EVID-S Surface Mount 12” Subwoofers Installation Manual | EN | 763KB | 08.25.2017 |

EVID Sub 12

EV Sub Family 01 b

EV Sub Family 02 b

EVID 12 fam

EVID 12 fam Black

EVID 12 fam white
Name | Language | Size | Date |
---|---|---|---|
Allgemeine Lieferbedingungen | DE | 184KB | 11.30.2016 |
General Terms & Conditions of Deliver for Export Business | EN | 57KB | 11.26.2014 |
Name | Language | Size | Date |
---|---|---|---|
Audio 101 - Basic Audio Terminology | EN | 2.74MB | 12.13.2012 |
Audio 101 - Loudspeaker Basics | EN | 3.02MB | 12.13.2012 |
EASE Data Explanation | EN | 934KB | 11.17.2015 |
PA Bible 02: Power Handling Capacity | EN | 422KB | 12.26.2007 |
The EV PA Bible | EN | 1.14MB | 12.26.2007 |
The PA Bible Chapter Zero | EN | 1.14MB | 06.11.2018 |